Members

# Name P G W L S-M SS
1 Насибулин Павел 14 100% 7 100% 7 100% 0 0% 21-3 (+18) 3-0.4 0-0 (0) 0-0
2 О Мен Док 12 85.71% 7 100% 5 71.43% 2 28.57% 16-6 (+10) 2.3-0.9 0-0 (0) 0-0
3 О Ман Сек 12 85.71% 7 100% 5 71.43% 2 28.57% 16-8 (+8) 2.3-1.1 0-0 (0) 0-0
4 Жень Фэн 11 78.57% 7 100% 4 57.14% 3 42.86% 12-10 (+2) 1.7-1.4 0-0 (0) 0-0
5 Аксюк Роман 11 78.57% 7 100% 4 57.14% 3 42.86% 12-10 (+2) 1.7-1.4 0-0 (0) 0-0
6 Лукьянчин Александр 9 64.29% 7 100% 2 28.57% 5 71.43% 10-14 (-4) 1.4-2 0-0 (0) 0-0
7 Ким Мен Гиль 8 57.14% 7 100% 1 14.29% 6 85.71% 3-18 (-15) 0.4-2.6 0-0 (0) 0-0
8 Шарафутдинов Виктор 7 50% 7 100% 0 0% 7 100% 0-21 (-21) 0-3 0-0 (0) 0-0

Total stats

Games played
28 100%
Scored
90 3.21
Scored(sets)
0 0
Player statistics settings are located on the tournament editing page