Members

# Name P G W D L S-M '0'
1 PSV (EvgenyStavropol) 32 88.89% 12 60% 10 83.33% 2 16.67% 0 0% 38-13 (+25) 3.2-1.1 5 41.67%
2 SPORTING (Muhammad) 30 100% 10 50% 10 100% 0 0% 0 0% 37-3 (+34) 3.7-0.3 7 70%
3 REAL MADRID(Rasl-mir) 19 63.33% 10 50% 6 60% 1 10% 3 30% 22-13 (+9) 2.2-1.3 4 40%
4 LIVERPOOL (Bondar') 17 47.22% 12 60% 5 41.67% 2 16.67% 5 41.67% 21-21 (0) 1.8-1.8 3 25%
5 AC MILAN (сын Лёни) 7 21.21% 11 55% 2 18.18% 1 9.09% 8 72.73% 8-34 (-26) 0.7-3.1 1 9.09%
6 INTER (Samarhan) 6 33.33% 6 30% 2 33.33% 0 0% 4 66.67% 8-10 (-2) 1.3-1.7 0 0%
7 RED STAR FC (OlegHan) 4 14.81% 9 45% 1 11.11% 1 11.11% 7 77.78% 8-21 (-13) 0.9-2.3 1 11.11%
8 PAXTAKOR FC (Jd Sys) 1 16.67% 2 10% 0 0% 1 50% 1 50% 1-6 (-5) 0.5-3 0 0%
9 JUVENTUS (cmw14) 1 8.33% 4 20% 0 0% 1 25% 3 75% 7-13 (-6) 1.8-3.3 0 0%
10 Colo-Colo (Zlyden78) 1 8.33% 4 20% 0 0% 1 25% 3 75% 3-11 (-8) 0.8-2.8 0 0%
11 ARSENAL (Rus_tr0) 0 0% 2 10% 0 0% 0 0% 2 100% 0-8 (-8) 0-4 0 0%

Total stats

Games played
41 37.27%
Wins/defeats count
36 87.8%
Draws count
5 12.2%
Scored
153 3.73
Player statistics settings are located on the tournament editing page