# Name P G W D L S-M
1 SPORTING (Muhammad) 65 26 21 2 3 74-25 (+49)
2 RED STAR FC (OlegHan) 52 30 15 7 8 52-44 (+8)
3 LIVERPOOL (Bondar') 47 30 14 5 11 63-48 (+15)
4 PSV (EvgenyStavropol) 42 26 12 6 8 57-37 (+20)
5 REAL MADRID(Rasl-mir) 40 28 11 7 10 40-48 (-8)
6 FC BARCELONA (Sanyokwer) 37 28 10 7 11 66-70 (-4)
7 AC MILAN (Hrsut) 36 28 9 9 10 42-51 (-9)
8 ARSENAL (Rus_tr0) 36 30 10 6 14 70-76 (-6)
9 MANCHESTER UNITED (Sulim_ka) 32 17 10 2 5 61-30 (+31)
10 JUVENTUS (cmw14) 29 23 8 5 10 35-50 (-15)
11 PAXTAKOR FC (Jd Sys) 27 20 8 3 9 39-45 (-6)
12 AJAX (Sergey) 26 26 6 8 12 41-57 (-16)
13 Colo-Colo (Zlyden78) 24 26 5 9 12 30-42 (-12)
14 AC MONACO (IvanRyashin) 19 19 5 4 10 22-40 (-18)
15 INTERNAZIONALE MILANO (Samarhan) 17 19 4 5 10 27-42 (-15)
16 OLYMPIQUE DE MARSEILLE (Aleks532) 14 16 3 5 8 16-30 (-14)

Other