# Name P G W D L S-M
1 AS ROMA(Hrsut) 49 28 15 4 9 53-39 (+14)
2 REAL MADRID(Rasl-mir) 48 24 15 3 6 51-24 (+27)
3 SACRAMENTO REPUBLIC (OlegHan) 48 28 13 9 6 50-38 (+12)
4 LORIENT(cmw14) 43 20 14 1 5 41-28 (+13)
5 MANCHESTER UNITED(Sulim_ka) 34 14 11 1 2 44-17 (+27)
6 INTER(Samarhan) 24 18 6 6 6 23-27 (-4)
7 BAYERN (FairPlay) 21 18 6 3 9 29-37 (-8)
8 OGC NICE(Muhammad) 17 16 4 5 7 16-24 (-8)
9 PSV(EvgenyStavropol) 15 10 4 3 3 28-21 (+7)
10 PAXTAKOR FK(Jd Sys) 11 20 2 5 13 27-56 (-29)
11 AC MILAN(Chingis) 10 7 3 1 3 13-10 (+3)
12 FEYENOORD(viktorudenko) 9 16 2 3 11 20-46 (-26)
13 BARCELONA(Sanyokwer) 6 12 2 0 10 16-29 (-13)
14 LOSC LILLE(Aleks532) 5 4 1 2 1 5-6 (-1)
15 Colo-Colo(Zlyden78) 2 9 0 2 7 5-19 (-14)

Other