# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | OGC NICE(Muhammad) | 52 | 26 | 16 | 4 | 6 | 73-34 (+39) |
2 | MANCHESTER UNITED(Sulim_ka) | 51 | 19 | 17 | 0 | 2 | 82-28 (+54) |
3 | SACRAMENTO REPUBLIC (OlegHan) | 46 | 30 | 12 | 10 | 8 | 58-60 (-2) |
4 | PSV(EvgenyStavropol) | 45 | 22 | 14 | 3 | 5 | 57-32 (+25) |
5 | LORIENT(cmw14) | 34 | 17 | 11 | 1 | 5 | 50-28 (+22) |
6 | PAXTAKOR FK(Jd Sys) | 34 | 24 | 11 | 1 | 12 | 48-62 (-14) |
7 | AS ROMA(Hrsut) | 33 | 24 | 10 | 3 | 11 | 54-51 (+3) |
8 | BARCELONA(Sanyokwer) | 31 | 24 | 7 | 10 | 7 | 51-48 (+3) |
9 | AS MONACO (IvanRyashin) | 27 | 20 | 8 | 3 | 9 | 27-38 (-11) |
10 | REAL MADRID(Rasl-mir) | 27 | 22 | 7 | 6 | 9 | 32-30 (+2) |
11 | INTER(Samarhan) | 15 | 8 | 4 | 3 | 1 | 21-13 (+8) |
12 | Colo-Colo(Zlyden78) | 13 | 20 | 3 | 4 | 13 | 19-43 (-24) |
13 | ARSENAL (viktorudenko) | 9 | 16 | 3 | 0 | 13 | 14-47 (-33) |
14 | FLAMENGO (Aleks532) | 6 | 12 | 0 | 6 | 6 | 12-34 (-22) |
15 | BAYERN (FairPlay) | 4 | 4 | 1 | 1 | 2 | 6-9 (-3) |
16 | RANGERS (Petrovich) | 3 | 18 | 0 | 3 | 15 | 14-61 (-47) |
Other