Members

# Name P G W D L S-M '0'
1 WINTERFELL 82 71.93% 38 100% 25 65.79% 7 18.42% 6 15.79% 67-29 (+38) 1.8-0.8 18 47.37% 0 0 0 0
2 KINGS UNITED King's Landing 80 70.18% 38 100% 23 60.53% 11 28.95% 4 10.53% 72-32 (+40) 1.9-0.8 13 34.21% 0 0 0 0
3 LANISPORT 75 65.79% 38 100% 23 60.53% 6 15.79% 9 23.68% 85-46 (+39) 2.2-1.2 9 23.68% 0 0 0 0
4 HIGHGARDEN ⭐️ 73 64.04% 38 100% 22 57.89% 7 18.42% 9 23.68% 69-47 (+22) 1.8-1.2 9 23.68% 0 0 0 0
5 RÈINS CASTAMERE 65 57.02% 38 100% 19 50% 8 21.05% 11 28.95% 69-48 (+21) 1.8-1.3 11 28.95% 0 0 0 0
6 ARRYN VALLEY Gulltown 62 54.39% 38 100% 19 50% 5 13.16% 14 36.84% 70-51 (+19) 1.8-1.3 8 21.05% 0 0 0 0
7 TARGARYEN King's Landing 60 52.63% 38 100% 17 44.74% 9 23.68% 12 31.58% 49-37 (+12) 1.3-1 13 34.21% 0 0 0 0
8 HIGTOWER TOWN Oldtown 58 50.88% 38 100% 17 44.74% 7 18.42% 14 36.84% 53-42 (+11) 1.4-1.1 10 26.32% 0 0 0 0
9 SHERRER UNITED 51 44.74% 38 100% 15 39.47% 6 15.79% 17 44.74% 52-60 (-8) 1.4-1.6 6 15.79% 0 0 0 0
10 DORN Shadow City 51 44.74% 38 100% 15 39.47% 6 15.79% 17 44.74% 60-62 (-2) 1.6-1.6 7 18.42% 0 0 0 0
11 RIVERRUN 51 44.74% 38 100% 14 36.84% 9 23.68% 15 39.47% 41-46 (-5) 1.1-1.2 10 26.32% 0 0 0 0
12 PYKE Lordport 50 43.86% 38 100% 13 34.21% 11 28.95% 14 36.84% 35-31 (+4) 0.9-0.8 13 34.21% 0 0 0 0
13 DRIFTMARK Hull 49 42.98% 38 100% 13 34.21% 10 26.32% 15 39.47% 43-47 (-4) 1.1-1.2 11 28.95% 0 0 0 0
14 HARRENHAL Harrenton 45 39.47% 38 100% 13 34.21% 6 15.79% 19 50% 45-59 (-14) 1.2-1.6 2 5.26% 0 0 0 0
15 CONNINGTON Griffin's Roost 42 36.84% 38 100% 11 28.95% 9 23.68% 18 47.37% 42-61 (-19) 1.1-1.6 6 15.79% 0 0 0 0
16 DRAGONSTONE 38 33.33% 38 100% 11 28.95% 5 13.16% 22 57.89% 45-64 (-19) 1.2-1.7 5 13.16% 0 0 0 0
17 STAROMEST Oldtown 36 31.58% 38 100% 10 26.32% 6 15.79% 22 57.89% 37-69 (-32) 1-1.8 5 13.16% 0 0 0 0
18 SHERRER TOWN 35 30.7% 38 100% 10 26.32% 5 13.16% 23 60.53% 36-70 (-34) 0.9-1.8 6 15.79% 0 0 0 0
19 WYL 32 28.07% 38 100% 8 21.05% 8 21.05% 22 57.89% 43-68 (-25) 1.1-1.8 3 7.89% 0 0 0 0
20 SUNDERLAND Sisterton 31 27.19% 38 100% 8 21.05% 7 18.42% 23 60.53% 34-78 (-44) 0.9-2.1 7 18.42% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
380 100%
Wins/defeats count
306 80.53%
Draws count
74 19.47%
Scored
1047 2.76
Cautions count
0 0
Dismissals count
0 0