Members

# Name P G W D L S-M '0'
1 Кузбасс 43 71.67% 20 71.43% 14 70% 1 5% 5 25% 36-14 (+22) 1.8-0.7 10 50%
2 Чита-04 34 53.97% 21 75% 9 42.86% 7 33.33% 5 23.81% 24-18 (+6) 1.1-0.9 11 52.38%
3 Барнаул 33 52.38% 21 75% 10 47.62% 3 14.29% 8 38.1% 19-26 (-7) 0.9-1.2 6 28.57%
4 Бийск 32 50.79% 21 75% 10 47.62% 2 9.52% 9 42.86% 26-24 (+2) 1.2-1.1 10 47.62%
5 Октябрь-1900 32 50.79% 21 75% 9 42.86% 5 23.81% 7 33.33% 19-17 (+2) 0.9-0.8 11 52.38%
6 Братск 31 51.67% 20 71.43% 8 40% 7 35% 5 25% 20-17 (+3) 1-0.9 10 50%
7 Байкал 28 46.67% 20 71.43% 8 40% 4 20% 8 40% 21-25 (-4) 1-1.3 5 25%
8 Урал СИБ 27 42.86% 21 75% 7 33.33% 6 28.57% 8 38.1% 21-22 (-1) 1-1 8 38.1%
9 Ишим 26 43.33% 20 71.43% 7 35% 5 25% 8 40% 25-24 (+1) 1.3-1.2 8 40%
10 Луч 25 41.67% 20 71.43% 7 35% 4 20% 9 45% 15-18 (-3) 0.8-0.9 7 35%
11 Тобольск 25 39.68% 21 75% 6 28.57% 7 33.33% 8 38.1% 21-24 (-3) 1-1.1 8 38.1%
12 Салават Юлаев 24 38.1% 21 75% 6 28.57% 6 28.57% 9 42.86% 22-23 (-1) 1-1.1 7 33.33%
13 Томь-3 23 36.51% 21 75% 6 28.57% 5 23.81% 10 47.62% 20-21 (-1) 1-1 7 33.33%
14 Кемерово 23 38.33% 20 71.43% 6 30% 5 25% 9 45% 15-22 (-7) 0.8-1.1 6 30%
15 СКА Як 19 31.67% 20 71.43% 4 20% 7 35% 9 45% 15-24 (-9) 0.8-1.2 5 25%

Total stats

Games played
154 73.33%
Wins/defeats count
117 75.97%
Draws count
37 24.03%
Scored
319 2.07
Player statistics settings are located on the tournament editing page