Members

# Name P G W D L S-M '0'
1 Кузбасс 34 66.67% 17 60.71% 11 64.71% 1 5.88% 5 29.41% 31-12 (+19) 1.8-0.7 9 52.94%
2 Бийск 30 55.56% 18 64.29% 10 55.56% 0 0% 8 44.44% 24-21 (+3) 1.3-1.2 9 50%
3 Чита-04 29 53.7% 18 64.29% 8 44.44% 5 27.78% 5 27.78% 22-17 (+5) 1.2-0.9 9 50%
4 Братск 29 53.7% 18 64.29% 8 44.44% 5 27.78% 5 27.78% 20-17 (+3) 1.1-0.9 8 44.44%
5 Октябрь-1900 27 50% 18 64.29% 8 44.44% 3 16.67% 7 38.89% 18-17 (+1) 1-0.9 8 44.44%
6 Барнаул 26 48.15% 18 64.29% 8 44.44% 2 11.11% 8 44.44% 17-26 (-9) 0.9-1.4 3 16.67%
7 Байкал 25 49.02% 17 60.71% 7 41.18% 4 23.53% 6 35.29% 18-20 (-2) 1.1-1.2 5 29.41%
8 Урал СИБ 24 44.44% 18 64.29% 6 33.33% 6 33.33% 6 33.33% 17-16 (+1) 0.9-0.9 7 38.89%
9 Тобольск 23 42.59% 18 64.29% 6 33.33% 5 27.78% 7 38.89% 19-18 (+1) 1.1-1 7 38.89%
10 Ишим 22 43.14% 17 60.71% 6 35.29% 4 23.53% 7 41.18% 23-22 (+1) 1.4-1.3 6 35.29%
11 Луч 22 43.14% 17 60.71% 6 35.29% 4 23.53% 7 41.18% 13-15 (-2) 0.8-0.9 6 35.29%
12 Кемерово 22 40.74% 18 64.29% 6 33.33% 4 22.22% 8 44.44% 15-21 (-6) 0.8-1.2 5 27.78%
13 Томь-3 20 37.04% 18 64.29% 5 27.78% 5 27.78% 8 44.44% 18-19 (-1) 1-1.1 6 33.33%
14 СКА Як 19 35.19% 18 64.29% 4 22.22% 7 38.89% 7 38.89% 14-21 (-7) 0.8-1.2 5 27.78%
15 Салават Юлаев 17 31.48% 18 64.29% 4 22.22% 5 27.78% 9 50% 15-22 (-7) 0.8-1.2 5 27.78%

Total stats

Games played
133 63.33%
Wins/defeats count
103 77.44%
Draws count
30 22.56%
Scored
284 2.14
Player statistics settings are located on the tournament editing page