Members

# Name G W WPM D L LPM S-M '0'
1 Инвест ДВ 4 100% 4 100% 0 0% 0 0% 0 0% 0 0% 45-5 (+40) 11.3-1.3 1 25% 0 0 0 0
2 Бриджстоун 4 100% 4 100% 0 0% 0 0% 0 0% 0 0% 28-9 (+19) 7-2.3 0 0% 0 0 0 0
3 ОФК 3 75% 3 100% 0 0% 0 0% 0 0% 0 0% 30-6 (+24) 10-2 0 0% 0 0 0 0
4 Авангард 4 100% 3 75% 1 25% 0 0% 1 25% 0 0% 14-10 (+4) 3.5-2.5 1 25% 0 0 0 0
5 Акиба 4 100% 2 50% 0 0% 0 0% 2 50% 0 0% 12-13 (-1) 3-3.3 1 25% 0 0 0 0
6 РемХаб 2 66.67% 1 50% 0 0% 0 0% 1 50% 1 50% 11-7 (+4) 5.5-3.5 0 0% 0 0 0 0
7 Тагил 4 100% 1 25% 0 0% 0 0% 3 75% 0 0% 17-19 (-2) 4.3-4.8 0 0% 0 0 0 0
8 Нерка 3 100% 1 33.33% 0 0% 0 0% 2 66.67% 0 0% 11-17 (-6) 3.7-5.7 0 0% 0 0 0 0
9 Приморец 3 100% 0 0% 0 0% 0 0% 3 100% 0 0% 6-28 (-22) 2-9.3 0 0% 0 0 0 0
10 Гориллаз 2.0 4 100% 0 0% 0 0% 0 0% 4 100% 0 0% 1-29 (-28) 0.3-7.3 0 0% 0 0 0 0
11 Хоа 3 100% 0 0% 0 0% 0 0% 3 100% 0 0% 7-39 (-32) 2.3-13 0 0% 0 0 0 0

Top strikers

# Name Member S G Av.
Empty

Top players by cautions

# Name Member C G Av.
Empty

Top players by dismissals

# Name Member D G Av.
Empty

Total stats

Games played
19 95%
Wins/defeats count
19 100%
Draws count
0 0%
Scored
182 9.58
Cautions count
0 0
Dismissals count
0 0