Members

# Name G W WPM D L LPM S-M '0'
1 Инвест ДВ 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 6-1 (+5) 6-1 0 0% 0 0 0 0
2 Нерка 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 5-1 (+4) 5-1 0 0% 0 0 0 0
3 Авангард 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 4-1 (+3) 4-1 0 0% 0 0 0 0
4 Бриджстоун 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
4 ОФК 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
4 Тагил 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
4 Хоа 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
8 Акиба 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 1-4 (-3) 1-4 0 0% 0 0 0 0
9 Гориллаз 2.0 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 1-5 (-4) 1-5 0 0% 0 0 0 0
10 Приморец 1 100% 0 0% 0 0% 0 0% 1 100% 0 0% 1-6 (-5) 1-6 0 0% 0 0 0 0

Top strikers

# Name Member S G Av.
Empty

Top players by cautions

# Name Member C G Av.
Empty

Top players by dismissals

# Name Member D G Av.
Empty

Total stats

Games played
3 60%
Wins/defeats count
3 100%
Draws count
0 0%
Scored
18 6
Cautions count
0 0
Dismissals count
0 0