Members

# Name P G W L S-M '0'
1 Фаворит 40+ 14 100% 7 87.5% 7 100% 0 0% 583-422 (+161) 83.3-60.3 0 0%
2 ITS 12 85.71% 7 87.5% 6 85.71% 1 14.29% 621-426 (+195) 88.7-60.9 0 0%
3 СветоТехСервис 12 75% 8 100% 6 75% 2 25% 564-474 (+90) 70.5-59.3 0 0%
4 Лукойл 10 62.5% 8 100% 5 62.5% 3 37.5% 558-515 (+43) 69.8-64.4 0 0%
5 Авиатор 10 62.5% 8 100% 5 62.5% 3 37.5% 575-529 (+46) 71.9-66.1 0 0%
6 Броук Бойз 6 37.5% 8 100% 3 37.5% 5 62.5% 460-522 (-62) 57.5-65.3 0 0%
7 Гранит 2 14.29% 7 87.5% 1 14.29% 6 85.71% 341-519 (-178) 48.7-74.1 0 0%
8 Метеор 2 12.5% 8 100% 1 12.5% 7 87.5% 445-552 (-107) 55.6-69 0 0%
9 Фаворит U18 0 0% 7 87.5% 0 0% 7 100% 365-553 (-188) 52.1-79 0 0%

Top strikers

# Name Member S G Av.
Empty

Top players by passes

# Name Member Pa G Av.
Empty

Top players by dismissals

# Name Member D G Av.
Empty

Top players by points

# Name Member P G Av.
Empty

Top players by rebounds

# Name Member R G Av.
Empty

Top players by steals

# Name Member ??tournament.stat.field.player-steals_en?? G Av.
Empty

Top players by blocks

# Name Member B G Av.
Empty

Total stats

Games played
34 94.44%
Scored
4512 132.71