Members

# Name P G W D L S-M '0'
1 Arslan - Athletic Bilbao 42 70% 20 76.92% 12 60% 6 30% 2 10% 77-42 (+35) 3.8-2.1 4 20%
2 Tair - Milan 32 66.67% 16 61.54% 10 62.5% 2 12.5% 4 25% 61-26 (+35) 3.8-1.6 5 31.25%
3 Taiyr - PSG 32 76.19% 14 53.85% 10 71.43% 2 14.29% 2 14.29% 44-21 (+23) 3.1-1.5 3 21.43%
4 Azamat - Napoli 32 48.48% 22 84.62% 10 45.45% 2 9.09% 10 45.45% 96-82 (+14) 4.4-3.7 2 9.09%
5 Aituar - Arsenal 27 75% 12 46.15% 8 66.67% 3 25% 1 8.33% 52-23 (+29) 4.3-1.9 2 16.67%
6 Tamerlan - Real Madrid 21 50% 14 53.85% 6 42.86% 3 21.43% 5 35.71% 37-34 (+3) 2.6-2.4 2 14.29%
7 Shukhrat - Newcastle 13 36.11% 12 46.15% 4 33.33% 1 8.33% 7 58.33% 26-28 (-2) 2.2-2.3 2 16.67%
8 Daulet - Atletico M 11 45.83% 8 30.77% 3 37.5% 2 25% 3 37.5% 27-27 (0) 3.4-3.4 0 0%
9 Daulet K - Aston Villa 7 38.89% 6 23.08% 2 33.33% 1 16.67% 3 50% 14-18 (-4) 2.3-3 0 0%
10 Alisher - Liverpool 7 38.89% 6 23.08% 2 33.33% 1 16.67% 3 50% 7-11 (-4) 1.2-1.8 0 0%
11 Ali - Manchester City 4 26.67% 5 19.23% 1 20% 1 20% 3 60% 15-23 (-8) 3-4.6 0 0%
12 Said - Barcelona 3 12.5% 8 30.77% 1 12.5% 0 0% 7 87.5% 11-24 (-13) 1.4-3 0 0%
13 Aydin - Bayer 04 1 4.76% 7 26.92% 0 0% 1 14.29% 6 85.71% 11-49 (-38) 1.6-7 1 14.29%
14 Adilet - Inter M 1 2.38% 14 53.85% 0 0% 1 7.14% 13 92.86% 15-85 (-70) 1.1-6.1 0 0%

Total stats

Games played
82 45.05%
Wins/defeats count
69 84.15%
Draws count
13 15.85%
Scored
493 6.01
Player statistics settings are located on the tournament editing page