# Name P G W D L S-M
1 Arslan - Athletic Bilbao 42 20 12 6 2 77-42 (+35)
2 Tair - Milan 32 16 10 2 4 61-26 (+35)
3 Taiyr - PSG 32 14 10 2 2 44-21 (+23)
4 Azamat - Napoli 32 22 10 2 10 96-82 (+14)
5 Aituar - Arsenal 27 12 8 3 1 52-23 (+29)
6 Tamerlan - Real Madrid 21 14 6 3 5 37-34 (+3)
7 Shukhrat - Newcastle 13 12 4 1 7 26-28 (-2)
8 Daulet - Atletico M 11 8 3 2 3 27-27 (0)
9 Daulet K - Aston Villa 7 6 2 1 3 14-18 (-4)
10 Alisher - Liverpool 7 6 2 1 3 7-11 (-4)
11 Ali - Manchester City 4 5 1 1 3 15-23 (-8)
12 Said - Barcelona 3 8 1 0 7 11-24 (-13)
13 Aydin - Bayer 04 1 7 0 1 6 11-49 (-38)
14 Adilet - Inter M 1 14 0 1 13 15-85 (-70)

Football