# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | Academy Fakel Voronezh | 46 | 10 | 4 | 0 | 6 | 17-24 (-7) |
2 | 2Drots | 45 | 10 | 6 | 0 | 4 | 23-26 (-3) |
3 | PFC Meteor | 42 | 10 | 7 | 0 | 3 | 29-15 (+14) |
4 | Monako | 39 | 10 | 3 | 0 | 7 | 11-29 (-18) |
5 | AMKAL | 38 | 10 | 8 | 0 | 2 | 26-7 (+19) |
6 | Spartak Talitsa | 36 | 10 | 4 | 0 | 6 | 24-18 (+6) |
7 | VIKINGS FC | 27 | 10 | 8 | 0 | 2 | 31-14 (+17) |
8 | Mashuk-KMV | 27 | 10 | 5 | 0 | 5 | 15-17 (-2) |
9 | Veshkand FC | 23 | 10 | 2 | 0 | 8 | 8-29 (-21) |
10 | Fakel Voronezh | 22 | 10 | 5 | 0 | 5 | 20-11 (+9) |
11 | Cobra Kai | 18 | 10 | 3 | 0 | 7 | 6-20 (-14) |
Football