Members

# Name G W WD WET WPM L LD LET LPM S-M '0'
1 Minnesota 🍉 9 64.29% 8 88.89% 8 88.89% 0 0% 0 0% 1 11.11% 1 11.11% 0 0% 0 0% 56-37 (+19) 6.2-4.1 0 0%
2 Edmonton 🎷 9 64.29% 7 77.78% 7 77.78% 0 0% 0 0% 2 22.22% 2 22.22% 0 0% 0 0% 36-22 (+14) 4-2.4 0 0%
3 Anaheim 🍉 9 64.29% 6 66.67% 4 44.44% 2 22.22% 0 0% 3 33.33% 2 22.22% 1 11.11% 0 0% 35-32 (+3) 3.9-3.6 1 11.11%
4 Buffalo🍉 9 64.29% 6 66.67% 6 66.67% 0 0% 0 0% 3 33.33% 2 22.22% 1 11.11% 0 0% 41-32 (+9) 4.6-3.6 0 0%
5 Winnipeg 🎷 9 64.29% 6 66.67% 5 55.56% 1 11.11% 0 0% 3 33.33% 2 22.22% 1 11.11% 0 0% 40-33 (+7) 4.4-3.7 2 22.22%
6 Calgary 🎷 10 71.43% 6 60% 6 60% 0 0% 0 0% 4 40% 3 30% 1 10% 0 0% 44-39 (+5) 4.4-3.9 0 0%
7 Pittsburgh🌲 8 66.67% 6 75% 5 62.5% 1 12.5% 0 0% 2 25% 2 25% 0 0% 0 0% 43-30 (+13) 5.4-3.8 0 0%
8 Dallas 🎷 9 64.29% 6 66.67% 5 55.56% 1 11.11% 0 0% 3 33.33% 3 33.33% 0 0% 0 0% 37-27 (+10) 4.1-3 0 0%
9 Toronto 🎷 9 64.29% 6 66.67% 6 66.67% 0 0% 0 0% 3 33.33% 3 33.33% 0 0% 0 0% 35-29 (+6) 3.9-3.2 0 0%
10 Chicago🌲 8 66.67% 5 62.5% 3 37.5% 2 25% 0 0% 3 37.5% 1 12.5% 2 25% 0 0% 38-26 (+12) 4.8-3.3 0 0%
11 Tampa Bay🍉 7 58.33% 5 71.43% 5 71.43% 0 0% 0 0% 2 28.57% 1 14.29% 1 14.29% 0 0% 32-25 (+7) 4.6-3.6 0 0%
12 Detroit 🎷 10 71.43% 4 40% 3 30% 1 10% 0 0% 6 60% 3 30% 3 30% 0 0% 38-36 (+2) 3.8-3.6 0 0%
13 Vegas🍉 9 64.29% 5 55.56% 3 33.33% 1 11.11% 1 11.11% 4 44.44% 4 44.44% 0 0% 0 0% 32-30 (+2) 3.6-3.3 1 11.11%
14 Montreal🌲 10 71.43% 4 40% 4 40% 0 0% 0 0% 6 60% 4 40% 1 10% 1 10% 34-42 (-8) 3.4-4.2 0 0%
15 Los Angeles🌲 9 64.29% 5 55.56% 5 55.56% 0 0% 0 0% 4 44.44% 4 44.44% 0 0% 0 0% 39-36 (+3) 4.3-4 0 0%
16 St. Louis 9 64.29% 5 55.56% 4 44.44% 1 11.11% 0 0% 4 44.44% 4 44.44% 0 0% 0 0% 23-24 (-1) 2.6-2.7 1 11.11%
17 Columbus 9 64.29% 5 55.56% 3 33.33% 2 22.22% 0 0% 4 44.44% 4 44.44% 0 0% 0 0% 24-29 (-5) 2.7-3.2 0 0%
18 Florida🌲 9 64.29% 5 55.56% 4 44.44% 1 11.11% 0 0% 4 44.44% 4 44.44% 0 0% 0 0% 29-35 (-6) 3.2-3.9 1 11.11%
19 San Jose🌲 9 64.29% 4 44.44% 4 44.44% 0 0% 0 0% 5 55.56% 4 44.44% 1 11.11% 0 0% 33-32 (+1) 3.7-3.6 0 0%
20 Vancouver 9 64.29% 4 44.44% 2 22.22% 2 22.22% 0 0% 5 55.56% 5 55.56% 0 0% 0 0% 24-27 (-3) 2.7-3 2 22.22%
21 Boston 🍉 7 58.33% 4 57.14% 3 42.86% 1 14.29% 0 0% 3 42.86% 3 42.86% 0 0% 0 0% 27-31 (-4) 3.9-4.4 0 0%
22 Philadelphia 9 64.29% 4 44.44% 4 44.44% 0 0% 0 0% 5 55.56% 5 55.56% 0 0% 0 0% 26-33 (-7) 2.9-3.7 2 22.22%
23 Ottawa🍉 9 64.29% 3 33.33% 2 22.22% 1 11.11% 0 0% 6 66.67% 4 44.44% 2 22.22% 0 0% 36-37 (-1) 4-4.1 0 0%
24 Rangers 🌲 9 64.29% 3 33.33% 3 33.33% 0 0% 0 0% 6 66.67% 6 66.67% 0 0% 0 0% 26-30 (-4) 2.9-3.3 0 0%
25 Arizona 8 66.67% 2 25% 2 25% 0 0% 0 0% 6 75% 4 50% 2 25% 0 0% 16-23 (-7) 2-2.9 0 0%
26 Nashville 9 64.29% 2 22.22% 1 11.11% 1 11.11% 0 0% 7 77.78% 5 55.56% 2 22.22% 0 0% 19-32 (-13) 2.1-3.6 0 0%
27 New Jersey🍉 9 64.29% 3 33.33% 2 22.22% 1 11.11% 0 0% 6 66.67% 6 66.67% 0 0% 0 0% 29-36 (-7) 3.2-4 0 0%
28 Carolina 🎷 8 66.67% 3 37.5% 1 12.5% 2 25% 0 0% 5 62.5% 5 62.5% 0 0% 0 0% 27-37 (-10) 3.4-4.6 0 0%
29 Colorado 🎷 8 66.67% 2 25% 2 25% 0 0% 0 0% 6 75% 5 62.5% 1 12.5% 0 0% 27-38 (-11) 3.4-4.8 0 0%
30 Washington🌲 10 71.43% 2 20% 2 20% 0 0% 0 0% 8 80% 7 70% 1 10% 0 0% 31-43 (-12) 3.1-4.3 0 0%
31 Islanders 9 64.29% 1 11.11% 1 11.11% 0 0% 0 0% 8 88.89% 7 77.78% 1 11.11% 0 0% 19-33 (-14) 2.1-3.7 0 0%
32 🇦🇹 Austria 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇧🇾 Belarus 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇨🇦 Canada🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇨🇭 Switzerland🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇨🇿 Czech🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇩🇪 Germany 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇩🇰 Denmark 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇫🇮 Finland 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇫🇷 France🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇬🇧 Great Britain🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇮🇹 Italy🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇯🇵 Japan 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇰🇿 Kazakhstan🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇱🇻 Latvia🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇳🇴 Norway 🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇵🇱 Poland🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇷🇺 Russia🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇸🇪 Sweden 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇸🇰 Slovakia 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇺🇦 Ukraine 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇺🇸 United States🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Top strikers

# Name Member G S Av.
1 Kaprizov K. Minnesota 🍉 7 12 1.71
2 Johansson M. Minnesota 🍉 7 8 1.14
3 Wagner A. Los Angeles🌲 5 7 1.4
4 Larkin D. Detroit 🎷 6 7 1.17
5 Tkachuk B. Ottawa🍉 6 7 1.17
6 Tkachuk M. Calgary 🎷 6 7 1.17
7 Eichel J. Buffalo🍉 7 7 1
8 Kane P. Chicago🌲 7 7 1
9 Stützle T. Ottawa🍉 7 7 1
10 Scheifele M. Winnipeg 🎷 8 7 0.88
Show all

Best assistants

# Name Member G A Av.
1 Giordano M. Calgary 🎷 7 11 1.57
2 Reinhart S. Buffalo🍉 9 10 1.11
3 Hall T. Buffalo🍉 6 9 1.5
4 Klefbom O. Edmonton 🎷 6 9 1.5
5 Eichel J. Buffalo🍉 7 9 1.29
6 Gaudreau J. Calgary 🎷 8 9 1.13
7 Greenway J. Minnesota 🍉 8 9 1.13
8 Lindholm E. Calgary 🎷 8 9 1.13
9 Rust B. Pittsburgh🌲 8 9 1.13
10 Schenn B. St. Louis 5 8 1.6
Show all

Top strikers+assistants

# Name Member G S+A Av. S A
1 Kaprizov K. Minnesota 🍉 7 20 2.86 12 1.71 8 1.14
2 Eichel J. Buffalo🍉 7 16 2.29 7 1 9 1.29
3 Reinhart S. Buffalo🍉 9 16 1.78 6 0.67 10 1.11
4 Hall T. Buffalo🍉 6 15 2.5 6 1 9 1.5
5 Johansson M. Minnesota 🍉 7 14 2 8 1.14 6 0.86
6 Kane P. Chicago🌲 7 14 2 7 1 7 1
7 Greenway J. Minnesota 🍉 8 14 1.75 5 0.63 9 1.13
8 Point B. Tampa Bay🍉 5 13 2.6 6 1.2 7 1.4
9 Seguin T. Dallas 🎷 5 13 2.6 6 1.2 7 1.4
10 Iafallo A. Los Angeles🌲 6 13 2.17 5 0.83 8 1.33
Show all

Total stats

Games played
137 65.24%
Scored
996 7.27