Members

# Name G W WD WET WPM L LD LET LPM S-M '0'
1 Colorado🍉 28 93.33% 24 85.71% 17 60.71% 7 25% 0 0% 4 14.29% 3 10.71% 1 3.57% 0 0% 148-86 (+62) 5.3-3.1 1 3.57%
2 Pittsburgh🍉 28 93.33% 21 75% 18 64.29% 3 10.71% 0 0% 7 25% 6 21.43% 1 3.57% 0 0% 142-100 (+42) 5.1-3.6 0 0%
3 Rangers🍉 29 96.67% 20 68.97% 18 62.07% 2 6.9% 0 0% 9 31.03% 7 24.14% 2 6.9% 0 0% 114-83 (+31) 3.9-2.9 3 10.34%
4 Florida🌲 29 96.67% 19 65.52% 14 48.28% 5 17.24% 0 0% 10 34.48% 7 24.14% 3 10.34% 0 0% 104-92 (+12) 3.6-3.2 0 0%
5 Tampa Bay🌲 29 96.67% 19 65.52% 15 51.72% 4 13.79% 0 0% 10 34.48% 10 34.48% 0 0% 0 0% 95-89 (+6) 3.3-3.1 3 10.34%
6 Winnipeg 🎷 28 93.33% 16 57.14% 14 50% 2 7.14% 0 0% 12 42.86% 11 39.29% 1 3.57% 0 0% 114-89 (+25) 4.1-3.2 0 0%
7 Vancouver🍉 28 93.33% 15 53.57% 14 50% 1 3.57% 0 0% 13 46.43% 11 39.29% 2 7.14% 0 0% 105-93 (+12) 3.8-3.3 1 3.57%
8 Vegas 28 93.33% 14 50% 11 39.29% 3 10.71% 0 0% 14 50% 8 28.57% 6 21.43% 0 0% 79-74 (+5) 2.8-2.6 4 14.29%
9 Dallas 🎷 29 96.67% 14 48.28% 12 41.38% 2 6.9% 0 0% 15 51.72% 11 37.93% 4 13.79% 0 0% 102-102 (0) 3.5-3.5 1 3.45%
10 Boston🌲 29 96.67% 13 44.83% 13 44.83% 0 0% 0 0% 16 55.17% 14 48.28% 2 6.9% 0 0% 93-106 (-13) 3.2-3.7 0 0%
11 Washington🎷 29 96.67% 13 44.83% 11 37.93% 2 6.9% 0 0% 16 55.17% 15 51.72% 1 3.45% 0 0% 91-102 (-11) 3.1-3.5 1 3.45%
12 Chicago🌲 28 93.33% 11 39.29% 11 39.29% 0 0% 0 0% 17 60.71% 15 53.57% 2 7.14% 0 0% 83-98 (-15) 3-3.5 2 7.14%
13 Toronto 🎷 28 93.33% 10 35.71% 9 32.14% 1 3.57% 0 0% 18 64.29% 14 50% 4 14.29% 0 0% 94-96 (-2) 3.4-3.4 2 7.14%
14 Minnesota 28 93.33% 7 25% 7 25% 0 0% 0 0% 21 75% 20 71.43% 1 3.57% 0 0% 58-99 (-41) 2.1-3.5 0 0%
15 Carolina 28 93.33% 6 21.43% 6 21.43% 0 0% 0 0% 22 78.57% 20 71.43% 2 7.14% 0 0% 56-107 (-51) 2-3.8 0 0%
16 Islanders 28 93.33% 5 17.86% 4 14.29% 1 3.57% 0 0% 23 82.14% 22 78.57% 1 3.57% 0 0% 45-107 (-62) 1.6-3.8 1 3.57%
17 Anaheim 🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Arizona 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Buffalo🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Calgary 🎷 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Columbus 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Detroit 🎷 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Edmonton 🎷 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Los Angeles🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Montreal🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Nashville 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 New Jersey🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Ottawa🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Philadelphia 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 San Jose🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 St. Louis 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇦🇹 Austria 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇧🇾 Belarus 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇨🇦 Canada🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇨🇭 Switzerland🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇨🇿 Czech🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇩🇪 Germany 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇩🇰 Denmark 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇫🇮 Finland 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇫🇷 France🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇬🇧 Great Britain🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇮🇹 Italy🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇯🇵 Japan 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇰🇿 Kazakhstan🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇱🇻 Latvia🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇳🇴 Norway 🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇵🇱 Poland🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇷🇺 Russia🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇸🇪 Sweden 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇸🇰 Slovakia 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇺🇦 Ukraine 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇺🇸 United States🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Top strikers

# Name Member S G Av.
1 Rantanen M. Colorado🍉 22 24 0.92
2 Crosby S. Pittsburgh🍉 21 24 0.88
3 Bäckström N. Washington🎷 18 17 1.06
4 Kadri N. Colorado🍉 18 22 0.82
5 Mackinnon N. Colorado🍉 18 26 0.69
6 Malkin E. Pittsburgh🍉 17 18 0.94
7 Zucker J. Pittsburgh🍉 17 19 0.89
8 Guentzel J. Pittsburgh🍉 16 18 0.89
9 Horvat B. Vancouver🍉 15 17 0.88
10 Boeser B. Vancouver🍉 15 19 0.79
Show all

Best assistants

# Name Member A G Av.
1 Crosby S. Pittsburgh🍉 33 24 1.38
2 Mackinnon N. Colorado🍉 31 26 1.19
3 Kadri N. Colorado🍉 27 22 1.23
4 Pettersson E. Vancouver🍉 25 19 1.32
5 Rantanen M. Colorado🍉 24 24 1
6 Pettersson M. Pittsburgh🍉 22 15 1.47
7 Zibanejad M. Rangers🍉 21 22 0.95
8 Orlov D. Washington🎷 20 14 1.43
9 Yandle K. Florida🌲 20 16 1.25
10 Wheeler B. Winnipeg 🎷 20 18 1.11
Show all

Top strikers+assistants

# Name Member S+A G Av. S A
1 Crosby S. Pittsburgh🍉 54 24 2.25 21 0.88 33 1.38
2 Mackinnon N. Colorado🍉 49 26 1.88 18 0.69 31 1.19
3 Rantanen M. Colorado🍉 46 24 1.92 22 0.92 24 1
4 Kadri N. Colorado🍉 45 22 2.05 18 0.82 27 1.23
5 Pettersson E. Vancouver🍉 38 19 2 13 0.68 25 1.32
6 Zibanejad M. Rangers🍉 36 22 1.64 15 0.68 21 0.95
7 Guentzel J. Pittsburgh🍉 35 18 1.94 16 0.89 19 1.06
8 Malkin E. Pittsburgh🍉 34 18 1.89 17 0.94 17 0.94
9 Wheeler B. Winnipeg 🎷 34 18 1.89 14 0.78 20 1.11
10 Barkov A. Florida🌲 32 21 1.52 12 0.57 20 0.95
Show all

Total stats

Games played
227 94.58%
Scored
1523 6.71