Members

# Name G W WD WET WPM L LD LET LPM S-M '0'
1 Colorado🍉 12 40% 12 100% 8 66.67% 4 33.33% 0 0% 0 0% 0 0% 0 0% 0 0% 69-35 (+34) 5.8-2.9 1 8.33%
2 Vancouver🍉 12 40% 8 66.67% 8 66.67% 0 0% 0 0% 4 33.33% 2 16.67% 2 16.67% 0 0% 51-38 (+13) 4.3-3.2 1 8.33%
3 Pittsburgh🍉 13 43.33% 8 61.54% 6 46.15% 2 15.38% 0 0% 5 38.46% 5 38.46% 0 0% 0 0% 58-56 (+2) 4.5-4.3 0 0%
4 Boston🌲 12 40% 7 58.33% 7 58.33% 0 0% 0 0% 5 41.67% 4 33.33% 1 8.33% 0 0% 47-49 (-2) 3.9-4.1 0 0%
5 Tampa Bay🌲 12 40% 8 66.67% 6 50% 2 16.67% 0 0% 4 33.33% 4 33.33% 0 0% 0 0% 43-39 (+4) 3.6-3.3 1 8.33%
6 Rangers🍉 11 36.67% 7 63.64% 6 54.55% 1 9.09% 0 0% 4 36.36% 4 36.36% 0 0% 0 0% 44-37 (+7) 4-3.4 1 9.09%
7 Florida🌲 11 36.67% 7 63.64% 5 45.45% 2 18.18% 0 0% 4 36.36% 3 27.27% 1 9.09% 0 0% 44-38 (+6) 4-3.5 0 0%
8 Vegas 11 36.67% 6 54.55% 4 36.36% 2 18.18% 0 0% 5 45.45% 2 18.18% 3 27.27% 0 0% 32-29 (+3) 2.9-2.6 1 9.09%
9 Washington🎷 12 40% 6 50% 6 50% 0 0% 0 0% 6 50% 5 41.67% 1 8.33% 0 0% 43-45 (-2) 3.6-3.8 0 0%
10 Dallas 🎷 12 40% 5 41.67% 4 33.33% 1 8.33% 0 0% 7 58.33% 6 50% 1 8.33% 0 0% 45-45 (0) 3.8-3.8 0 0%
11 Minnesota 11 36.67% 4 36.36% 4 36.36% 0 0% 0 0% 7 63.64% 7 63.64% 0 0% 0 0% 30-36 (-6) 2.7-3.3 0 0%
12 Winnipeg 🎷 11 36.67% 4 36.36% 3 27.27% 1 9.09% 0 0% 7 63.64% 6 54.55% 1 9.09% 0 0% 39-42 (-3) 3.5-3.8 0 0%
13 Chicago🌲 11 36.67% 4 36.36% 4 36.36% 0 0% 0 0% 7 63.64% 7 63.64% 0 0% 0 0% 34-45 (-11) 3.1-4.1 1 9.09%
14 Toronto 🎷 11 36.67% 2 18.18% 2 18.18% 0 0% 0 0% 9 81.82% 6 54.55% 3 27.27% 0 0% 43-51 (-8) 3.9-4.6 0 0%
15 Carolina 11 36.67% 2 18.18% 2 18.18% 0 0% 0 0% 9 81.82% 7 63.64% 2 18.18% 0 0% 25-42 (-17) 2.3-3.8 0 0%
16 Islanders 11 36.67% 2 18.18% 2 18.18% 0 0% 0 0% 9 81.82% 9 81.82% 0 0% 0 0% 18-38 (-20) 1.6-3.5 0 0%
17 Anaheim 🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Arizona 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Buffalo🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Calgary 🎷 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Columbus 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Detroit 🎷 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Edmonton 🎷 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Los Angeles🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Montreal🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Nashville 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 New Jersey🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Ottawa🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 Philadelphia 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 San Jose🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 St. Louis 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇦🇹 Austria 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇧🇾 Belarus 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇨🇦 Canada🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇨🇭 Switzerland🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇨🇿 Czech🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇩🇪 Germany 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇩🇰 Denmark 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇫🇮 Finland 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇫🇷 France🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇬🇧 Great Britain🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇮🇹 Italy🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇯🇵 Japan 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇰🇿 Kazakhstan🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇱🇻 Latvia🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇳🇴 Norway 🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇵🇱 Poland🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇷🇺 Russia🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇸🇪 Sweden 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇸🇰 Slovakia 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇺🇦 Ukraine 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
17 🇺🇸 United States🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Top strikers

# Name Member G S Av.
1 Kadri N. Colorado🍉 9 11 1.22
2 Rantanen M. Colorado🍉 10 11 1.1
3 Malkin E. Pittsburgh🍉 9 10 1.11
4 Boeser B. Vancouver🍉 10 10 1
5 Zucker J. Pittsburgh🍉 8 9 1.13
6 Crosby S. Pittsburgh🍉 9 9 1
7 Pettersson E. Vancouver🍉 10 9 0.9
8 Pearson T. Vancouver🍉 6 8 1.33
9 Barzal M. Islanders 6 7 1.17
10 Panik R. Washington🎷 6 7 1.17
Show all

Best assistants

# Name Member G A Av.
1 Mackinnon N. Colorado🍉 10 14 1.4
2 Pettersson M. Pittsburgh🍉 8 13 1.63
3 Yandle K. Florida🌲 9 12 1.33
4 Miller J. Vancouver🍉 10 11 1.1
5 Pettersson E. Vancouver🍉 10 11 1.1
6 Rantanen M. Colorado🍉 10 11 1.1
7 Pietrangelo A. Vegas 6 10 1.67
8 Myers T. Vancouver🍉 7 10 1.43
9 Barkov A. Florida🌲 10 10 1
10 Marner M. Toronto 🎷 7 9 1.29
Show all

Top strikers+assistants

# Name Member G S+A Av. S A
1 Rantanen M. Colorado🍉 10 22 2.2 11 1.1 11 1.1
2 Kadri N. Colorado🍉 9 20 2.22 11 1.22 9 1
3 Pettersson E. Vancouver🍉 10 20 2 9 0.9 11 1.1
4 Boeser B. Vancouver🍉 10 19 1.9 10 1 9 0.9
5 Mackinnon N. Colorado🍉 10 19 1.9 5 0.5 14 1.4
6 Crosby S. Pittsburgh🍉 9 18 2 9 1 9 1
7 Malkin E. Pittsburgh🍉 9 18 2 10 1.11 8 0.89
8 Pastrnak D. Boston🌲 9 16 1.78 7 0.78 9 1
9 Barkov A. Florida🌲 10 16 1.6 6 0.6 10 1
10 Pettersson M. Pittsburgh🍉 8 15 1.88 2 0.25 13 1.63
Show all

Total stats

Games played
92 38.33%
Scored
665 7.23