Members

# Name G W WD WET WPM L LD LET LPM S-M '0'
1 Tampa Bay🍉 15 83.33% 13 86.67% 13 86.67% 0 0% 0 0% 2 13.33% 1 6.67% 1 6.67% 0 0% 71-46 (+25) 4.7-3.1 0 0%
2 Minnesota 🍉 17 85% 13 76.47% 12 70.59% 1 5.88% 0 0% 4 23.53% 4 23.53% 0 0% 0 0% 79-57 (+22) 4.6-3.4 2 11.76%
3 Buffalo🍉 17 85% 12 70.59% 11 64.71% 1 5.88% 0 0% 5 29.41% 4 23.53% 1 5.88% 0 0% 81-65 (+16) 4.8-3.8 1 5.88%
4 Winnipeg 🎷 17 85% 11 64.71% 10 58.82% 1 5.88% 0 0% 6 35.29% 5 29.41% 1 5.88% 0 0% 81-67 (+14) 4.8-3.9 2 11.76%
5 Vegas🍉 17 85% 11 64.71% 9 52.94% 1 5.88% 1 5.88% 6 35.29% 6 35.29% 0 0% 0 0% 76-55 (+21) 4.5-3.2 1 5.88%
6 Edmonton 🎷 17 85% 11 64.71% 11 64.71% 0 0% 0 0% 6 35.29% 6 35.29% 0 0% 0 0% 59-48 (+11) 3.5-2.8 1 5.88%
7 Anaheim 🍉 17 85% 10 58.82% 8 47.06% 2 11.76% 0 0% 7 41.18% 6 35.29% 1 5.88% 0 0% 62-63 (-1) 3.6-3.7 1 5.88%
8 Toronto 🎷 17 85% 10 58.82% 10 58.82% 0 0% 0 0% 7 41.18% 7 41.18% 0 0% 0 0% 74-60 (+14) 4.4-3.5 0 0%
9 Florida🌲 17 85% 10 58.82% 9 52.94% 1 5.88% 0 0% 7 41.18% 7 41.18% 0 0% 0 0% 71-70 (+1) 4.2-4.1 1 5.88%
10 Chicago🌲 15 83.33% 8 53.33% 6 40% 2 13.33% 0 0% 7 46.67% 4 26.67% 3 20% 0 0% 65-56 (+9) 4.3-3.7 0 0%
11 Boston 🍉 15 83.33% 9 60% 8 53.33% 1 6.67% 0 0% 6 40% 6 40% 0 0% 0 0% 52-53 (-1) 3.5-3.5 1 6.67%
12 Montreal🌲 17 85% 8 47.06% 8 47.06% 0 0% 0 0% 9 52.94% 7 41.18% 1 5.88% 1 5.88% 62-66 (-4) 3.6-3.9 0 0%
13 Calgary 🎷 17 85% 8 47.06% 8 47.06% 0 0% 0 0% 9 52.94% 8 47.06% 1 5.88% 0 0% 62-62 (0) 3.6-3.6 0 0%
14 San Jose🌲 17 85% 8 47.06% 8 47.06% 0 0% 0 0% 9 52.94% 8 47.06% 1 5.88% 0 0% 55-57 (-2) 3.2-3.4 0 0%
15 Pittsburgh🌲 15 83.33% 8 53.33% 7 46.67% 1 6.67% 0 0% 7 46.67% 7 46.67% 0 0% 0 0% 72-62 (+10) 4.8-4.1 0 0%
16 St. Louis 17 85% 8 47.06% 7 41.18% 1 5.88% 0 0% 9 52.94% 9 52.94% 0 0% 0 0% 45-50 (-5) 2.6-2.9 1 5.88%
17 Detroit 🎷 14 100% 6 42.86% 4 28.57% 2 14.29% 0 0% 8 57.14% 5 35.71% 3 21.43% 0 0% 51-54 (-3) 3.6-3.9 0 0%
18 Rangers 🌲 14 100% 7 50% 7 50% 0 0% 0 0% 7 50% 7 50% 0 0% 0 0% 53-46 (+7) 3.8-3.3 0 0%
19 New Jersey🍉 14 100% 7 50% 6 42.86% 1 7.14% 0 0% 7 50% 7 50% 0 0% 0 0% 53-47 (+6) 3.8-3.4 1 7.14%
20 Dallas 🎷 14 100% 7 50% 6 42.86% 1 7.14% 0 0% 7 50% 7 50% 0 0% 0 0% 50-51 (-1) 3.6-3.6 0 0%
21 Los Angeles🌲 14 100% 7 50% 7 50% 0 0% 0 0% 7 50% 7 50% 0 0% 0 0% 54-55 (-1) 3.9-3.9 0 0%
22 Columbus 14 100% 6 42.86% 4 28.57% 2 14.29% 0 0% 8 57.14% 7 50% 1 7.14% 0 0% 36-48 (-12) 2.6-3.4 0 0%
23 Ottawa🍉 14 100% 5 35.71% 3 21.43% 2 14.29% 0 0% 9 64.29% 7 50% 2 14.29% 0 0% 53-63 (-10) 3.8-4.5 0 0%
24 Philadelphia 14 100% 5 35.71% 5 35.71% 0 0% 0 0% 9 64.29% 8 57.14% 1 7.14% 0 0% 39-54 (-15) 2.8-3.9 2 14.29%
25 Vancouver 14 100% 5 35.71% 3 21.43% 2 14.29% 0 0% 9 64.29% 9 64.29% 0 0% 0 0% 32-45 (-13) 2.3-3.2 2 14.29%
26 Arizona 12 100% 4 33.33% 4 33.33% 0 0% 0 0% 8 66.67% 6 50% 2 16.67% 0 0% 30-41 (-11) 2.5-3.4 0 0%
27 Islanders 14 100% 4 28.57% 4 28.57% 0 0% 0 0% 10 71.43% 9 64.29% 1 7.14% 0 0% 32-46 (-14) 2.3-3.3 0 0%
28 Colorado 🎷 12 100% 4 33.33% 2 16.67% 2 16.67% 0 0% 8 66.67% 7 58.33% 1 8.33% 0 0% 37-52 (-15) 3.1-4.3 0 0%
29 Nashville 14 100% 3 21.43% 2 14.29% 1 7.14% 0 0% 11 78.57% 8 57.14% 3 21.43% 0 0% 33-52 (-19) 2.4-3.7 0 0%
30 Washington🌲 14 100% 3 21.43% 3 21.43% 0 0% 0 0% 11 78.57% 9 64.29% 2 14.29% 0 0% 43-56 (-13) 3.1-4 1 7.14%
31 Carolina 🎷 12 100% 3 25% 1 8.33% 2 16.67% 0 0% 9 75% 8 66.67% 1 8.33% 0 0% 34-50 (-16) 2.8-4.2 0 0%
32 🇦🇹 Austria 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇧🇾 Belarus 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇨🇦 Canada🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇨🇭 Switzerland🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇨🇿 Czech🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇩🇪 Germany 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇩🇰 Denmark 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇫🇮 Finland 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇫🇷 France🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇬🇧 Great Britain🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇮🇹 Italy🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇯🇵 Japan 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇰🇿 Kazakhstan🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇱🇻 Latvia🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇳🇴 Norway 🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇵🇱 Poland🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇷🇺 Russia🍺 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇸🇪 Sweden 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇸🇰 Slovakia 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇺🇦 Ukraine 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
32 🇺🇸 United States🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Top strikers

# Name Member G S Av.
1 Kaprizov K. Minnesota 🍉 12 19 1.58
2 Point B. Tampa Bay🍉 12 15 1.25
3 Gallagher B. Montreal🌲 9 13 1.44
4 Crosby S. Pittsburgh🌲 10 13 1.3
5 Bergeron P. Boston 🍉 13 12 0.92
6 Vatrano F. Florida🌲 9 11 1.22
7 Couturier S. Philadelphia 10 11 1.1
8 Hall T. Buffalo🍉 11 11 1
9 Kane P. Chicago🌲 12 11 0.92
10 Reinhart S. Buffalo🍉 17 11 0.65
Show all

Best assistants

# Name Member G A Av.
1 Staal E. Buffalo🍉 12 17 1.42
2 Reinhart S. Buffalo🍉 17 16 0.94
3 Giordano M. Calgary 🎷 11 15 1.36
4 Rust B. Pittsburgh🌲 14 15 1.07
5 Suzuki N. Montreal🌲 10 14 1.4
6 Gaudreau J. Calgary 🎷 12 14 1.17
7 Bergeron P. Boston 🍉 13 14 1.08
8 Copp A. Winnipeg 🎷 13 14 1.08
9 Eichel J. Buffalo🍉 11 13 1.18
10 Labanc K. San Jose🌲 11 13 1.18
Show all

Top strikers+assistants

# Name Member G S+A Av. S A
1 Kaprizov K. Minnesota 🍉 12 28 2.33 19 1.58 9 0.75
2 Reinhart S. Buffalo🍉 17 27 1.59 11 0.65 16 0.94
3 Bergeron P. Boston 🍉 13 26 2 12 0.92 14 1.08
4 Point B. Tampa Bay🍉 12 24 2 15 1.25 9 0.75
5 Hall T. Buffalo🍉 11 23 2.09 11 1 12 1.09
6 Staal E. Buffalo🍉 12 23 1.92 6 0.5 17 1.42
7 Copp A. Winnipeg 🎷 13 23 1.77 9 0.69 14 1.08
8 Ehlers N. Winnipeg 🎷 11 22 2 10 0.91 12 1.09
9 Eichel J. Buffalo🍉 11 22 2 9 0.82 13 1.18
10 MacDavid C. Edmonton 🎷 11 22 2 10 0.91 12 1.09
Show all

Total stats

Games played
234 79.32%
Scored
1697 7.25