Members

# Name G W WD WET WPM L LD LET LPM S-M '0'
1 🇨🇦 Canada🍉 11 61.11% 11 100% 11 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 71-21 (+50) 6.5-1.9 1 9.09%
2 🇨🇿 Czech🍉 11 61.11% 9 81.82% 9 81.82% 0 0% 0 0% 2 18.18% 1 9.09% 1 9.09% 0 0% 44-17 (+27) 4-1.5 2 18.18%
3 🇷🇺 Russia🍺 11 61.11% 9 81.82% 8 72.73% 1 9.09% 0 0% 2 18.18% 1 9.09% 1 9.09% 0 0% 43-23 (+20) 3.9-2.1 1 9.09%
4 🇸🇪 Sweden 11 61.11% 9 81.82% 9 81.82% 0 0% 0 0% 2 18.18% 2 18.18% 0 0% 0 0% 44-13 (+31) 4-1.2 4 36.36%
5 🇫🇮 Finland 10 62.5% 6 60% 5 50% 1 10% 0 0% 4 40% 3 30% 1 10% 0 0% 27-28 (-1) 2.7-2.8 1 10%
6 🇵🇱 Poland🌲 10 90.91% 6 60% 5 50% 1 10% 0 0% 4 40% 3 30% 1 10% 0 0% 35-32 (+3) 3.5-3.2 0 0%
7 🇦🇹 Austria 10 90.91% 6 60% 5 50% 1 10% 0 0% 4 40% 3 30% 1 10% 0 0% 33-33 (0) 3.3-3.3 0 0%
8 🇩🇰 Denmark 11 100% 6 54.55% 5 45.45% 1 9.09% 0 0% 5 45.45% 5 45.45% 0 0% 0 0% 32-28 (+4) 2.9-2.5 1 9.09%
9 🇱🇻 Latvia🌲 11 100% 6 54.55% 3 27.27% 3 27.27% 0 0% 5 45.45% 5 45.45% 0 0% 0 0% 34-35 (-1) 3.1-3.2 1 9.09%
10 🇺🇸 United States🌲 10 62.5% 5 50% 4 40% 1 10% 0 0% 5 50% 4 40% 1 10% 0 0% 44-31 (+13) 4.4-3.1 1 10%
11 🇩🇪 Germany 11 100% 5 45.45% 5 45.45% 0 0% 0 0% 6 54.55% 5 45.45% 1 9.09% 0 0% 33-28 (+5) 3-2.5 1 9.09%
12 🇸🇰 Slovakia 11 100% 5 45.45% 5 45.45% 0 0% 0 0% 6 54.55% 6 54.55% 0 0% 0 0% 30-32 (-2) 2.7-2.9 2 18.18%
13 🇫🇷 France🍉 10 62.5% 5 50% 4 40% 1 10% 0 0% 5 50% 5 50% 0 0% 0 0% 29-28 (+1) 2.9-2.8 2 20%
14 🇨🇭 Switzerland🍺 10 62.5% 5 50% 5 50% 0 0% 0 0% 5 50% 5 50% 0 0% 0 0% 32-35 (-3) 3.2-3.5 2 20%
15 🇳🇴 Norway 🍺 11 100% 4 36.36% 4 36.36% 0 0% 0 0% 7 63.64% 6 54.55% 1 9.09% 0 0% 28-40 (-12) 2.5-3.6 0 0%
16 🇮🇹 Italy🍺 11 100% 3 27.27% 3 27.27% 0 0% 0 0% 8 72.73% 8 72.73% 0 0% 0 0% 19-42 (-23) 1.7-3.8 0 0%
17 🇯🇵 Japan 11 100% 3 27.27% 2 18.18% 1 9.09% 0 0% 8 72.73% 8 72.73% 0 0% 0 0% 21-47 (-26) 1.9-4.3 1 9.09%
18 🇰🇿 Kazakhstan🌲 11 100% 2 18.18% 2 18.18% 0 0% 0 0% 9 81.82% 8 72.73% 1 9.09% 0 0% 23-51 (-28) 2.1-4.6 0 0%
19 🇧🇾 Belarus 11 100% 2 18.18% 2 18.18% 0 0% 0 0% 9 81.82% 9 81.82% 0 0% 0 0% 20-37 (-17) 1.8-3.4 0 0%
20 🇬🇧 Great Britain🍉 11 100% 0 0% 0 0% 0 0% 0 0% 11 100% 9 81.82% 2 18.18% 0 0% 15-56 (-41) 1.4-5.1 0 0%
21 Anaheim 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Arizona🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Boston🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Buffalo 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Calgary🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Carolina🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Chicago🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Colorado🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Columbus🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Dallas 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Detroit🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Edmonton🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Florida🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Islanders 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Los Angeles🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Minnesota🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Montreal🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Nashville 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 New Jersey🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Ottawa🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Philadelphia🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Pittsburgh🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Rangers🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 San Jose🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 St. Louis🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Tampa Bay🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Toronto🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Vancouver🚙 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Vegas🍉 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Washington 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 Winnipeg🌲 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
21 🇺🇦 Ukraine 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Top strikers

# Name Member G S Av.
1 Bergeron P. 🇨🇦 Canada🍉 9 12 1.33
2 Crosby S. 🇨🇦 Canada🍉 9 10 1.11
3 Cichy M. 🇵🇱 Poland🌲 9 8 0.89
4 Mackinnon N. 🇨🇦 Canada🍉 11 8 0.73
5 Berthon E. 🇫🇷 France🍉 6 7 1.17
6 Kane P. 🇺🇸 United States🌲 6 7 1.17
7 Connor K. 🇺🇸 United States🌲 3 6 2
8 Forsberg F. 🇸🇪 Sweden 5 6 1.2
9 Girgensons Z. 🇱🇻 Latvia🌲 5 6 1.2
10 Grabner M. 🇦🇹 Austria 5 6 1.2
Show all

Best assistants

# Name Member G A Av.
1 Makar C. 🇨🇦 Canada🍉 9 13 1.44
2 Crosby S. 🇨🇦 Canada🍉 9 10 1.11
3 Malgin D. 🇨🇭 Switzerland🍺 4 9 2.25
4 Bertrand C. 🇫🇷 France🍉 5 9 1.8
5 Hedman V. 🇸🇪 Sweden 5 9 1.8
6 Claireaux V. 🇫🇷 France🍉 5 8 1.6
7 Rielly M. 🇨🇦 Canada🍉 7 8 1.14
8 Marchand B. 🇨🇦 Canada🍉 8 8 1
9 Bergeron P. 🇨🇦 Canada🍉 9 8 0.89
10 Mcdavid C. 🇨🇦 Canada🍉 9 8 0.89
Show all

Top strikers+assistants

# Name Member G S+A Av. S A
1 Bergeron P. 🇨🇦 Canada🍉 9 20 2.22 12 1.33 8 0.89
2 Crosby S. 🇨🇦 Canada🍉 9 20 2.22 10 1.11 10 1.11
3 Makar C. 🇨🇦 Canada🍉 9 17 1.89 4 0.44 13 1.44
4 Mackinnon N. 🇨🇦 Canada🍉 11 16 1.45 8 0.73 8 0.73
5 Claireaux V. 🇫🇷 France🍉 5 13 2.6 5 1 8 1.6
6 Kane P. 🇺🇸 United States🌲 6 13 2.17 7 1.17 6 1
7 Marner M. 🇨🇦 Canada🍉 8 13 1.63 6 0.75 7 0.88
8 Mcdavid C. 🇨🇦 Canada🍉 9 13 1.44 5 0.56 8 0.89
9 Bertrand C. 🇫🇷 France🍉 5 12 2.4 3 0.6 9 1.8
10 Marchand B. 🇨🇦 Canada🍉 8 12 1.5 4 0.5 8 1
Show all

Total stats

Games played
107 76.98%
Scored
657 6.14