# | Name | P | G | W | L | S-M |
---|---|---|---|---|---|---|
1 | Minnesota 🍉 | 16 | 9 | 8 | 1 | 56-37 (+19) |
2 | Calgary 🎷 | 13 | 10 | 6 | 4 | 44-39 (+5) |
3 | Detroit 🎷 | 11 | 10 | 4 | 6 | 38-36 (+2) |
4 | Vegas🍉 | 10 | 9 | 5 | 4 | 32-30 (+2) |
5 | Montreal🌲 | 10 | 10 | 4 | 6 | 34-42 (-8) |
6 | Columbus | 10 | 9 | 5 | 4 | 24-29 (-5) |
7 | Vancouver | 8 | 9 | 4 | 5 | 24-27 (-3) |
8 | Washington🌲 | 5 | 10 | 2 | 8 | 31-43 (-12) |
Ice hockey
—