Members

# Name P G W D L S-M '0'
1 Париж 41 75.93% 18 81.82% 12 66.67% 5 27.78% 1 5.56% 72-48 (+24) 4-2.7 2 11.11%
2 Сент-Жулиан 40 74.07% 18 81.82% 12 66.67% 4 22.22% 2 11.11% 69-48 (+21) 3.8-2.7 0 0%
3 Лион 36 66.67% 18 81.82% 11 61.11% 3 16.67% 4 22.22% 77-50 (+27) 4.3-2.8 4 22.22%
4 Монпелье 33 61.11% 18 81.82% 10 55.56% 3 16.67% 5 27.78% 73-52 (+21) 4.1-2.9 1 5.56%
5 Труа 26 48.15% 18 81.82% 7 38.89% 5 27.78% 6 33.33% 65-67 (-2) 3.6-3.7 0 0%
6 Юнион-Мальевен 23 42.59% 18 81.82% 7 38.89% 2 11.11% 9 50% 55-50 (+5) 3.1-2.8 0 0%
7 Бордо 21 38.89% 18 81.82% 6 33.33% 3 16.67% 9 50% 68-73 (-5) 3.8-4.1 1 5.56%
8 Марсель 20 37.04% 18 81.82% 6 33.33% 2 11.11% 10 55.56% 53-65 (-12) 2.9-3.6 0 0%
9 КОФФИ 20 37.04% 18 81.82% 5 27.78% 5 27.78% 8 44.44% 53-61 (-8) 2.9-3.4 0 0%
10 Ним 19 35.19% 18 81.82% 6 33.33% 1 5.56% 11 61.11% 47-69 (-22) 2.6-3.8 1 5.56%
11 Тулуза 17 31.48% 18 81.82% 5 27.78% 2 11.11% 11 61.11% 45-65 (-20) 2.5-3.6 0 0%
12 Брест 9 16.67% 18 81.82% 2 11.11% 3 16.67% 13 72.22% 51-80 (-29) 2.8-4.4 0 0%

Total stats

Games played
108 81.82%
Wins/defeats count
89 82.41%
Draws count
19 17.59%
Scored
728 6.74
Player statistics settings are located on the tournament editing page