Members

# Name P G W D L S-M '0'
1 Antru11 Брайтон 51 80.95% 21 70% 16 76.19% 3 14.29% 2 9.52% 71-29 (+42) 3.4-1.4 7 33.33%
2 AparoH Вест Хэм 49 74.24% 22 73.33% 15 68.18% 4 18.18% 3 13.64% 59-26 (+33) 2.7-1.2 6 27.27%
3 Chigi33 Челси 47 71.21% 22 73.33% 15 68.18% 2 9.09% 5 22.73% 53-26 (+27) 2.4-1.2 9 40.91%
4 AntonBagaev Ноттингем 37 58.73% 21 70% 11 52.38% 4 19.05% 6 28.57% 43-31 (+12) 2-1.5 9 42.86%
5 ZAVAZ Ман Юнайтед 34 51.52% 22 73.33% 11 50% 1 4.55% 10 45.45% 54-41 (+13) 2.5-1.9 4 18.18%
6 Gorecvin Тоттенхэм 34 51.52% 22 73.33% 10 45.45% 4 18.18% 8 36.36% 40-38 (+2) 1.8-1.7 4 18.18%
7 Krups87 Лестер Сити 32 50.79% 21 70% 9 42.86% 5 23.81% 7 33.33% 39-34 (+5) 1.9-1.6 5 23.81%
8 OleGa87 Ливерпуль 31 49.21% 21 70% 9 42.86% 4 19.05% 8 38.1% 40-36 (+4) 1.9-1.7 6 28.57%
9 Greshnik Кристал Пэлас 29 46.03% 21 70% 8 38.1% 5 23.81% 8 38.1% 41-40 (+1) 2-1.9 5 23.81%
10 Bahrome Вулверхэмптон 28 44.44% 21 70% 8 38.1% 4 19.05% 9 42.86% 46-46 (0) 2.2-2.2 2 9.52%
11 Gorec17 Фулхэм 27 42.86% 21 70% 7 33.33% 6 28.57% 8 38.1% 33-38 (-5) 1.6-1.8 4 19.05%
12 Yurch66 Эвертон 25 39.68% 21 70% 7 33.33% 4 19.05% 10 47.62% 38-39 (-1) 1.8-1.9 5 23.81%
13 Maksimus6719 Манчестер Сити 24 38.1% 21 70% 7 33.33% 3 14.29% 11 52.38% 29-52 (-23) 1.4-2.5 2 9.52%
14 AkBars7416 Астон Вилла 20 31.75% 21 70% 6 28.57% 2 9.52% 13 61.9% 23-36 (-13) 1.1-1.7 4 19.05%
15 Tailer psih Ньюкасл Юнайтед 11 17.46% 21 70% 3 14.29% 2 9.52% 16 76.19% 26-64 (-38) 1.2-3 3 14.29%
16 Neronavt Брентфорд 4 6.35% 21 70% 1 4.76% 1 4.76% 19 90.48% 13-72 (-59) 0.6-3.4 0 0%

Total stats

Games played
170 70.83%
Wins/defeats count
143 84.12%
Draws count
27 15.88%
Scored
648 3.81
Player statistics settings are located on the tournament editing page