# Name P G W D L S-M
1 AdamDv Африка 106 42 34 4 4 136-26 (+110)
2 Ibra_ingushetia Азия 103 42 33 4 5 130-49 (+81)
3 Anton Bagaev Африка 94 42 30 4 8 119-60 (+59)
4 Antrull Америка 92 42 29 5 8 126-54 (+72)
5 AndyZhukov Африка 80 42 24 8 10 88-44 (+44)
6 Greshnik Азия 79 40 24 7 9 92-45 (+47)
7 SanCezRUS93 Европа 76 40 23 7 10 80-61 (+19)
8 AparoH30 Азия 71 42 21 8 13 78-59 (+19)
9 Shpilman3440 Америка 67 36 19 10 7 73-33 (+40)
10 Yurch66 Азия 66 38 19 9 10 64-50 (+14)
11 Maksimus6719 Америка 62 42 18 8 16 71-72 (-1)
12 SergK Африка 59 40 18 5 17 70-66 (+4)
13 Tolyan33 Европа 42 42 12 6 24 64-93 (-29)
14 NTesla Европа 41 42 12 5 25 63-92 (-29)
15 Bananchik08 Америка 41 42 11 8 23 60-87 (-27)
16 AndrikSpartaSIB Америка 34 42 10 4 28 48-98 (-50)
17 Chigi33 Азия 33 42 9 6 27 56-120 (-64)
18 ZAVAZ Америка 32 42 8 8 26 56-119 (-63)
19 PersonalElf6945 Европа 30 42 8 6 28 42-110 (-68)
20 KontroLer Европа 28 42 7 7 28 36-98 (-62)
21 AloneIvan Европа 28 42 7 7 28 32-98 (-66)
22 AkBars716 Азия 26 42 6 8 28 51-101 (-50)

PES