Members

# Name P G W D L S-M '0'
1 Barcelona 🇪🇸 14 77.78% 6 100% 4 66.67% 2 33.33% 0 0% 9-4 (+5) 1.5-0.7 2 33.33% 15 2.5 0 0
2 Dortmund 🇩🇪 10 55.56% 6 100% 3 50% 1 16.67% 2 33.33% 8-8 (0) 1.3-1.3 2 33.33% 10 1.67 1 0.17
3 Internazionale 🇮🇹 7 38.89% 6 100% 2 33.33% 1 16.67% 3 50% 10-9 (+1) 1.7-1.5 1 16.67% 17 2.83 0 0
4 Slavia Praha 🇨🇿 2 11.11% 6 100% 0 0% 2 33.33% 4 66.67% 4-10 (-6) 0.7-1.7 1 16.67% 16 2.67 0 0

Top strikers

# Name Member G S Av.
1 Martínez 10 Internazionale 6 5 0.83
2 Hakimi 5 Dortmund 6 4 0.67
3 Luis Suárez 9 Barcelona 5 3 0.6
4 Messi 10 Barcelona 5 2 0.4
5 R. Lukaku 9 Internazionale 5 2 0.4
6 Brandt 19 Dortmund 6 2 0.33
7 Sancho 7 Dortmund 6 2 0.33
8 Souček 22 Slavia Praha 6 2 0.33
9 Carles Pérez 27 Barcelona 1 1 1
10 Fati 31 Barcelona 3 1 0.33
Show all

Top players by cautions

# Name Member G C Av.
1 Piqué 3 Barcelona 4 3 0.75
2 Hovorka 2 Slavia Praha 3 2 0.67
3 Barella 23 Internazionale 4 2 0.5
4 Nélson Semedo 2 Barcelona 4 2 0.5
5 Weigl 79 Dortmund 4 2 0.5
6 Candreva 87 Internazionale 5 2 0.4
7 Godín 2 Internazionale 5 2 0.4
8 Sergio Busquets 5 Barcelona 5 2 0.4
9 T. Hazard 23 Dortmund 5 2 0.4
10 Ševčík 23 Slavia Praha 5 2 0.4
Show all

Top players by dismissals

# Name Member G D Av.
1 Weigl 79 Dortmund 4 1 0.25

Total stats

Games played
12 100%
Wins/defeats count
9 75%
Draws count
3 25%
Scored
31 2.58
Cautions count
58 4.83
Dismissals count
1 0.08