# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | FC KUK TERAK | 36 | 14 | 11 | 3 | 0 | 58-21 (+37) |
2 | FC QIRIQMOZOR | 33 | 14 | 10 | 3 | 1 | 61-39 (+22) |
3 | FC VETERAN | 27 | 14 | 8 | 3 | 3 | 74-41 (+33) |
4 | FC ALMAZOR | 18 | 14 | 5 | 3 | 6 | 53-43 (+10) |
5 | FC CHELSEA 79 | 17 | 14 | 5 | 2 | 7 | 56-67 (-11) |
6 | FC PAHTAKOR | 14 | 14 | 4 | 2 | 8 | 43-53 (-10) |
7 | FC MILAN | 8 | 14 | 2 | 2 | 10 | 30-68 (-38) |
8 | FC PUSHKIN | 6 | 14 | 2 | 0 | 12 | 41-84 (-43) |
Other