# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | FC KUK TERAK | 26 | 10 | 8 | 2 | 0 | 45-14 (+31) |
2 | FC QIRIQMOZOR | 23 | 10 | 7 | 2 | 1 | 44-28 (+16) |
3 | FC VETERAN | 20 | 10 | 6 | 2 | 2 | 54-29 (+25) |
4 | FC ALMAZOR | 14 | 10 | 4 | 2 | 4 | 41-30 (+11) |
5 | FC CHELSEA 79 | 13 | 10 | 4 | 1 | 5 | 39-47 (-8) |
6 | FC PAHTAKOR | 10 | 10 | 3 | 1 | 6 | 28-37 (-9) |
7 | FC MILAN | 6 | 10 | 2 | 0 | 8 | 20-50 (-30) |
8 | FC PUSHKIN | 3 | 10 | 1 | 0 | 9 | 28-64 (-36) |
Other