# Name P G W D L S-M
1 FC KUK TERAK 23 9 7 2 0 40-14 (+26)
2 FC QIRIQMOZOR 20 9 6 2 1 38-25 (+13)
3 FC VETERAN 17 9 5 2 2 52-28 (+24)
4 FC ALMAZOR 14 9 4 2 3 40-28 (+12)
5 FC CHELSEA 79 13 9 4 1 4 39-42 (-3)
6 FC PAHTAKOR 10 9 3 1 5 26-34 (-8)
7 FC MILAN 3 9 1 0 8 17-48 (-31)
8 FC PUSHKIN 3 9 1 0 8 25-58 (-33)

Other