Members

# Name G W D L S-M '0'
1 Man. City 🏴󠁧󠁢󠁥󠁮󠁧󠁿 7 100% 6 85.71% 0 0% 1 14.29% 12-4 (+8) 1.7-0.6 3 42.86% 5 0.71 0 0
2 Chelsea 🏴󠁧󠁢󠁥󠁮󠁧󠁿 7 100% 5 71.43% 1 14.29% 1 14.29% 9-2 (+7) 1.3-0.3 5 71.43% 5 0.71 0 0
3 Real Madrid 🇪🇸 6 100% 3 50% 2 33.33% 1 16.67% 8-5 (+3) 1.3-0.8 2 33.33% 11 1.83 0 0
4 Bayern 🇩🇪 4 100% 3 75% 0 0% 1 25% 9-5 (+4) 2.3-1.3 1 25% 6 1.5 0 0
5 Liverpool 🏴󠁧󠁢󠁥󠁮󠁧󠁿 4 100% 2 50% 1 25% 1 25% 5-3 (+2) 1.3-0.8 3 75% 7 1.75 0 0
6 Paris 🇫🇷 6 100% 2 33.33% 1 16.67% 3 50% 9-9 (0) 1.5-1.5 0 0% 7 1.17 2 0.33
7 Porto 🇵🇹 4 100% 2 50% 0 0% 2 50% 5-6 (-1) 1.3-1.5 1 25% 7 1.75 0 0
8 Dortmund 🇩🇪 4 100% 1 25% 1 25% 2 50% 7-8 (-1) 1.8-2 0 0% 3 0.75 0 0
9 Juventus 🇮🇹 2 100% 1 50% 0 0% 1 50% 4-4 (0) 2-2 0 0% 0 0 0 0
10 Sevilla 🇪🇸 2 100% 0 0% 1 50% 1 50% 4-5 (-1) 2-2.5 0 0% 0 0 0 0
11 Barcelona 🇪🇸 2 100% 0 0% 1 50% 1 50% 2-5 (-3) 1-2.5 0 0% 0 0 0 0
12 Atalanta 🇮🇹 2 100% 0 0% 0 0% 2 100% 1-4 (-3) 0.5-2 0 0% 0 0 0 0
13 Atlético 🇪🇸 2 100% 0 0% 0 0% 2 100% 0-3 (-3) 0-1.5 0 0% 0 0 0 0
14 Lazio 🇮🇹 2 100% 0 0% 0 0% 2 100% 2-6 (-4) 1-3 0 0% 0 0 0 0
15 Borussia M 🇩🇪 2 100% 0 0% 0 0% 2 100% 0-4 (-4) 0-2 0 0% 0 0 0 0
15 Leipzig 🇩🇪 2 100% 0 0% 0 0% 2 100% 0-4 (-4) 0-2 0 0% 5 2.5 0 0

Top strikers

# Name Member G S Av.
1 Mahrez 26 Man. City 5 4 0.8
2 Salah 11 Liverpool 4 3 0.75
3 Choupo-Moting 13 Bayern 2 2 1
4 Marquinhos 5 Paris 3 2 0.67
5 Mbappé 7 Paris 3 2 0.67
6 Mané 10 Liverpool 4 2 0.5
7 Vinícius Júnior 20 Real Madrid 4 2 0.5
8 De Bruyne 17 Man. City 5 2 0.4
9 Foden 47 Man. City 5 2 0.4
10 Mount 19 Chelsea 5 2 0.4
Show all

Top players by cautions

# Name Member G C Av.
1 Bellingham 22 Dortmund 2 2 1
2 Herrera 21 Paris 4 2 0.5
3 Kroos 8 Real Madrid 4 2 0.5
4 De Bruyne 17 Man. City 5 2 0.4
5 Angeliño 3 Leipzig 1 1 1
6 Henderson 14 Liverpool 1 1 1
7 Lucas Vázquez 17 Real Madrid 1 1 1
8 Marcelo 12 Real Madrid 1 1 1
9 Ramos 4 Real Madrid 1 1 1
10 Sérgio Oliveira 27 Porto 1 1 1
Show all

Top players by dismissals

# Name Member G D Av.
1 Gueye 27 Paris 3 1 0.33
2 Di María 11 Paris 4 1 0.25

Total stats

Games played
29 100%
Wins/defeats count
25 86.21%
Draws count
4 13.79%
Scored
77 2.66
Cautions count
56 1.93
Dismissals count
2 0.07