Members

# Name P G W D L S-M '0'
1 Dmitry Andreevich 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Ortol 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 R3C1D3M0N1TH3R 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 YOUNG THUG 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Александр М. 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Владимир М. 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Кирилл Юрьевич 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Миша92 🏆 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Руфат 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 Теребонькинатор 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
1 ванилин 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%

Total stats

Games played
0 0%
Wins/defeats count
0 0%
Draws count
0 0%
Scored
0 0
Player statistics settings are located on the tournament editing page