Members

# Name P G W D L S-M '0' F
1 2000ж 3 100% 1 50% 1 100% 0 0% 0 0% 5-0 (+5) 5-0 1 100% 0 0 0 0
2 2003ж(Сойқандар) 3 100% 1 33.33% 1 100% 0 0% 0 0% 4-1 (+3) 4-1 0 0% 0 0 0 0
3 2008ж 3 100% 1 33.33% 1 100% 0 0% 0 0% 4-2 (+2) 4-2 0 0% 0 0 0 0
4 1994-95ж 3 100% 1 33.33% 1 100% 0 0% 0 0% 3-2 (+1) 3-2 0 0% 0 0 0 0
4 2005ж 3 100% 1 50% 1 100% 0 0% 0 0% 3-2 (+1) 3-2 0 0% 0 0 0 0
6 1991ж 1 33.33% 1 50% 0 0% 1 100% 0 0% 2-2 (0) 2-2 0 0% 0 0 0 0
6 2001ж 1 33.33% 1 33.33% 0 0% 1 100% 0 0% 2-2 (0) 2-2 0 0% 0 0 0 0
8 2004ж 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
8 2007ж 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
10 1992ж 0 0% 1 33.33% 0 0% 0 0% 1 100% 2-3 (-1) 2-3 0 0% 0 0 0 0
10 1998ж 0 0% 1 33.33% 0 0% 0 0% 1 100% 2-3 (-1) 2-3 0 0% 0 0 0 0
12 2003ж 0 0% 1 50% 0 0% 0 0% 1 100% 2-4 (-2) 2-4 0 0% 0 0 0 0
13 1996ж 0 0% 1 33.33% 0 0% 0 0% 1 100% 1-4 (-3) 1-4 0 0% 0 0 0 0
14 1997ж 0 0% 1 33.33% 0 0% 0 0% 1 100% 0-5 (-5) 0-5 0 0% 0 0 0 0

Total stats

Games played
6 33.33%
Wins/defeats count
5 83.33%
Draws count
1 16.67%
Scored
30 5
Dismissals count
0 0
Player statistics settings are located on the tournament editing page