Members

# Name P G W D L S-M '0'
1 НАПОЛИ 27 64.29% 14 87.5% 8 57.14% 3 21.43% 3 21.43% 23-16 (+7) 1.6-1.1 4 28.57%
2 МИЛАН 26 61.9% 14 87.5% 7 50% 5 35.71% 2 14.29% 15-9 (+6) 1.1-0.6 5 35.71%
3 ИНТЕР 24 57.14% 14 87.5% 7 50% 3 21.43% 4 28.57% 27-17 (+10) 1.9-1.2 5 35.71%
4 КОМО 22 52.38% 14 87.5% 6 42.86% 4 28.57% 4 28.57% 17-14 (+3) 1.2-1 6 42.86%
5 АТАЛАНТА 18 50% 12 75% 4 33.33% 6 50% 2 16.67% 12-9 (+3) 1-0.8 5 41.67%
6 ЮВЕНТУС 14 35.9% 13 81.25% 3 23.08% 5 38.46% 5 38.46% 19-21 (-2) 1.5-1.6 2 15.38%
7 РОМА 12 30.77% 13 81.25% 3 23.08% 3 23.08% 7 53.85% 14-20 (-6) 1.1-1.5 2 15.38%
8 ЛАЦИО 9 25% 12 75% 2 16.67% 3 25% 7 58.33% 6-17 (-11) 0.5-1.4 3 25%
9 ФИОРЕНТИНА 7 19.44% 12 75% 1 8.33% 4 33.33% 7 58.33% 12-22 (-10) 1-1.8 0 0%

Total stats

Games played
59 81.94%
Wins/defeats count
41 69.49%
Draws count
18 30.51%
Scored
145 2.46
Player statistics settings are located on the tournament editing page