Members

# Name G W L S-M
1 ЛЕГИОН 19 79.17% 15 78.95% 4 21.05% 48-20 (+28) 2.5-1.1
2 БОГОРОДСК 18 75% 13 72.22% 5 27.78% 46-22 (+24) 2.6-1.2
3 ДРУЖБА 19 79.17% 13 68.42% 6 31.58% 44-30 (+14) 2.3-1.6
4 ШИГАЛЕЕВО 19 79.17% 11 57.89% 8 42.11% 42-32 (+10) 2.2-1.7
5 КОБЯКОВО 18 75% 10 55.56% 8 44.44% 38-28 (+10) 2.1-1.6
6 ОЛИМП 19 79.17% 11 57.89% 8 42.11% 40-36 (+4) 2.1-1.9
7 ЮНИОР 19 79.17% 6 31.58% 13 68.42% 30-45 (-15) 1.6-2.4
8 КУЛАЕВО 19 79.17% 5 26.32% 14 73.68% 21-49 (-28) 1.1-2.6
9 СВАГА 18 75% 0 0% 18 100% 7-54 (-47) 0.4-3

Total stats

Games played
84 77.78%
Scored
316 3.76
Player statistics settings are located on the tournament editing page