Members

# Name P G W D L S-M '0'
1 FC REAL 34 94.44% 12 75% 11 91.67% 1 8.33% 0 0% 68-19 (+49) 5.7-1.6 3 25% 3 0.25 4 0.33
2 FC YASSI SAYRAM 21 63.64% 11 68.75% 6 54.55% 3 27.27% 2 18.18% 36-21 (+15) 3.3-1.9 2 18.18% 5 0.45 4 0.36
3 FC TURAN 17 51.52% 11 68.75% 4 36.36% 5 45.45% 2 18.18% 40-32 (+8) 3.6-2.9 0 0% 4 0.36 0 0
4 FC SPARTAK 17 47.22% 12 75% 5 41.67% 2 16.67% 5 41.67% 33-32 (+1) 2.8-2.7 3 25% 6 0.5 1 0.08
5 FC MIRHAYOT 16 53.33% 10 62.5% 5 50% 1 10% 4 40% 24-28 (-4) 2.4-2.8 1 10% 10 1 0 0
6 FC QIZIL SU 15 45.45% 11 68.75% 5 45.45% 0 0% 6 54.55% 25-38 (-13) 2.3-3.5 1 9.09% 7 0.64 3 0.27
7 FC KUK TERAK 11 33.33% 11 68.75% 3 27.27% 2 18.18% 6 54.55% 24-30 (-6) 2.2-2.7 2 18.18% 1 0.09 1 0.09
8 FC AJAX 10 27.78% 12 75% 3 25% 1 8.33% 8 66.67% 25-46 (-21) 2.1-3.8 0 0% 2 0.17 0 0
9 FC OKTYABR 4 11.11% 12 75% 1 8.33% 1 8.33% 10 83.33% 16-45 (-29) 1.3-3.8 1 8.33% 3 0.25 0 0

Top strikers

# Name Member G S Av.
1 Shahruz FC REAL 12 20 1.67
2 Rustam FC REAL 12 16 1.33
3 Fahriddin FC TURAN 11 14 1.27
4 Mirdiyor FC REAL 12 13 1.08
5 Asilbek FC TURAN 11 9 0.82
6 Odilhon FC QIZIL SU 8 8 1
7 Sardorhon FC QIZIL SU 8 8 1
8 Ziyoviddin FC MIRHAYOT 10 8 0.8
9 Ruzmat FC SPARTAK 10 6 0.6
10 Ordihan FC MIRHAYOT 10 5 0.5

Top players by cautions

# Name Member G C Av.
1 Ordihan FC MIRHAYOT 10 4 0.4
2 Javlon FC QIZIL SU 8 3 0.38
3 Ilhom FC SPARTAK 10 3 0.3
4 Bahrom FC TURAN 11 3 0.27
5 Sardorhon FC QIZIL SU 8 2 0.25
6 Dadahan FC YASSI SAYRAM 10 2 0.2
7 Oybek FC YASSI SAYRAM 10 2 0.2
8 Shuhrat FC AJAX 1 1 1
9 Abdulaziz FC MIRHAYOT 2 1 0.5
10 Farhat FC MIRHAYOT 2 1 0.5

Top players by dismissals

# Name Member G D Av.
1 Johongir FC QIZIL SU 8 1 0.13
2 Nodir FC QIZIL SU 8 1 0.13
3 Sardorhon FC QIZIL SU 8 1 0.13
4 Murodjon FC KUK TERAK 9 1 0.11
5 Ilhom FC SPARTAK 10 1 0.1
6 Oybek FC YASSI SAYRAM 10 1 0.1
7 Qahramon FC YASSI SAYRAM 10 1 0.1
8 Samandar Sh FC YASSI SAYRAM 10 1 0.1
9 Suhrob FC YASSI SAYRAM 10 1 0.1
10 Jahongir FC REAL 12 1 0.08

Total stats

Games played
51 70.83%
Wins/defeats count
43 84.31%
Draws count
8 15.69%
Scored
291 5.71
Cautions count
41 0.8
Dismissals count
13 0.25