Members

# Name G W D L S SS
1 Яковлев 4 100% 3 75% 0 0% 1 25% 8 8 46-25 (+21) 5.8-3.1
2 Ждакаев 3 75% 2 66.67% 0 0% 1 33.33% 7 7 26-27 (-1) 3.7-3.9
3 Чвырев 4 100% 1 25% 3 75% 0 0% 2 2 13-9 (+4) 6.5-4.5
4 Ямалиев 3 75% 1 33.33% 2 66.67% 0 0% 2 2 13-6 (+7) 6.5-3
5 Зайцев 3 75% 1 33.33% 1 33.33% 1 33.33% 5 5 21-19 (+2) 4.2-3.8
6 Колесник 3 75% 1 33.33% 2 66.67% 0 0% 2 2 11-6 (+5) 5.5-3
7 Калинин 3 75% 0 0% 2 66.67% 1 33.33% 2 2 6-11 (-5) 3-5.5
8 Файзуллаев 3 75% 0 0% 2 66.67% 1 33.33% 2 2 3-12 (-9) 1.5-6
9 Карпухин 3 75% 0 0% 1 33.33% 2 66.67% 4 4 15-26 (-11) 3.8-6.5
9 Петеко 3 75% 0 0% 1 33.33% 2 66.67% 4 4 10-23 (-13) 2.5-5.8

Total stats

Games played
16 80%
Wins/defeats count
9 56.25%
Draws count
7 43.75%
Sets/halfs/periods played
19 1.19
Scored(sets)
164 8.63
Player statistics settings are located on the tournament editing page