Members

# Name G W WD WET D DD DET L LD S-M
1 Матевосян П. Э. 31 96.88% 16 51.61% 10 32.26% 3 9.68% 1 3.23% 1 3.23% 0 0% 14 45.16% 10 32.26% 556-562 (-6) 17.9-18.1
2 Казакевич Е. С. 14 100% 5 35.71% 4 28.57% 1 7.14% 0 0% 0 0% 0 0% 9 64.29% 4 28.57% 178-175 (+3) 12.7-12.5
3 Богданов В. Е. 8 100% 4 50% 3 37.5% 1 12.5% 0 0% 0 0% 0 0% 4 50% 3 37.5% 163-180 (-17) 20.4-22.5
4 Просвирнин Е. М. 6 100% 5 83.33% 4 66.67% 1 16.67% 1 16.67% 1 16.67% 0 0% 0 0% 0 0% 151-121 (+30) 25.2-20.2
5 Башкатов С. В. 2 100% 2 100% 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 27-15 (+12) 13.5-7.5
6 Багамаева З. Р. 2 100% 1 50% 0 0% 1 50% 0 0% 0 0% 0 0% 1 50% 1 50% 18-19 (-1) 9-9.5
7 Гладкова А. В. 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 5-10 (-5) 5-10
7 Гончаров И. М. 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 5-15 (-10) 5-15
7 Егиазарян С. Э. 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 23-25 (-2) 23-25
7 Павленкович П. С. 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 19-20 (-1) 19-20
7 Чукаева В. А. 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 22-25 (-3) 22-25

Total stats

Games played
34 97.14%
Wins/defeats count
33 97.06%
Draws count
1 2.94%
Scored
1167 34.32
Player statistics settings are located on the tournament editing page