Members

# Name P G W D L S-M
1 vidman 20 90.91% 11 36.67% 10 90.91% 0 0% 1 9.09% 53750-37807 (+15943) 4886.4-3437
2 Artuct 20 83.33% 12 40% 10 83.33% 0 0% 2 16.67% 63266-50145 (+13121) 5272.2-4178.8
3 egor_baltika 16 72.73% 11 36.67% 8 72.73% 0 0% 3 27.27% 57360-44132 (+13228) 5214.5-4012
4 Vinokurov63 14 63.64% 11 36.67% 7 63.64% 0 0% 4 36.36% 54238-41858 (+12380) 4930.7-3805.3
5 Lucky_Days 14 63.64% 11 36.67% 7 63.64% 0 0% 4 36.36% 48055-42207 (+5848) 4368.6-3837
6 biha_K163 14 63.64% 11 36.67% 7 63.64% 0 0% 4 36.36% 49534-47691 (+1843) 4503.1-4335.5
7 Xota 14 63.64% 11 36.67% 7 63.64% 0 0% 4 36.36% 48262-46811 (+1451) 4387.5-4255.5
8 botir163 12 54.55% 11 36.67% 6 54.55% 0 0% 5 45.45% 49293-44131 (+5162) 4481.2-4011.9
9 CAMARA_163rus 12 50% 12 40% 6 50% 0 0% 6 50% 46657-43962 (+2695) 3888.1-3663.5
10 sh3f 10 45.45% 11 36.67% 5 45.45% 0 0% 6 54.55% 49462-42804 (+6658) 4496.5-3891.3
11 Proxa163 10 45.45% 11 36.67% 5 45.45% 0 0% 6 54.55% 48179-51186 (-3007) 4379.9-4653.3
12 desantzloy 6 27.27% 11 36.67% 3 27.27% 0 0% 8 72.73% 43111-50090 (-6979) 3919.2-4553.6
13 levin350 6 27.27% 11 36.67% 3 27.27% 0 0% 8 72.73% 40111-48530 (-8419) 3646.5-4411.8
14 Fanhazard 6 27.27% 11 36.67% 3 27.27% 0 0% 8 72.73% 26271-45703 (-19432) 2388.3-4154.8
15 Samara_Team 4 18.18% 11 36.67% 2 18.18% 0 0% 9 81.82% 44994-52180 (-7186) 4090.4-4743.6
16 Zobik163 0 0% 11 36.67% 0 0% 0 0% 11 100% 16193-49499 (-33306) 1472.1-4499.9

Total stats

Games played
89 37.08%
Wins/defeats count
89 100%
Draws count
0 0%
Scored
738736 8300.4
Player statistics settings are located on the tournament editing page