Members

# Name P G W D L S-M
1 vidman 14 87.5% 8 26.67% 7 87.5% 0 0% 1 12.5% 37638-23705 (+13933) 4704.8-2963.1
2 Artuct 14 87.5% 8 26.67% 7 87.5% 0 0% 1 12.5% 41874-34315 (+7559) 5234.3-4289.4
3 sh3f 10 62.5% 8 26.67% 5 62.5% 0 0% 3 37.5% 35949-28713 (+7236) 4493.6-3589.1
4 egor_baltika 10 62.5% 8 26.67% 5 62.5% 0 0% 3 37.5% 41708-35021 (+6687) 5213.5-4377.6
5 CAMARA_163rus 10 62.5% 8 26.67% 5 62.5% 0 0% 3 37.5% 29956-23410 (+6546) 3744.5-2926.3
6 botir163 10 62.5% 8 26.67% 5 62.5% 0 0% 3 37.5% 36690-30184 (+6506) 4586.3-3773
7 Lucky_Days 10 62.5% 8 26.67% 5 62.5% 0 0% 3 37.5% 36597-34157 (+2440) 4574.6-4269.6
8 biha_K163 10 62.5% 8 26.67% 5 62.5% 0 0% 3 37.5% 35886-35309 (+577) 4485.8-4413.6
9 Xota 10 62.5% 8 26.67% 5 62.5% 0 0% 3 37.5% 35602-35670 (-68) 4450.3-4458.8
10 Vinokurov63 8 50% 8 26.67% 4 50% 0 0% 4 50% 38912-33784 (+5128) 4864-4223
11 Proxa163 8 50% 8 26.67% 4 50% 0 0% 4 50% 35846-37812 (-1966) 4480.8-4726.5
12 Samara_Team 4 25% 8 26.67% 2 25% 0 0% 6 75% 32530-36483 (-3953) 4066.3-4560.4
13 desantzloy 4 25% 8 26.67% 2 25% 0 0% 6 75% 30901-36904 (-6003) 3862.6-4613
14 Fanhazard 4 25% 8 26.67% 2 25% 0 0% 6 75% 22750-33103 (-10353) 2843.8-4137.9
15 levin350 2 12.5% 8 26.67% 1 12.5% 0 0% 7 87.5% 28167-39460 (-11293) 3520.9-4932.5
16 Zobik163 0 0% 8 26.67% 0 0% 0 0% 8 100% 13828-36804 (-22976) 1728.5-4600.5

Total stats

Games played
64 26.67%
Wins/defeats count
64 100%
Draws count
0 0%
Scored
534834 8356.78
Player statistics settings are located on the tournament editing page