Members

# Name G W D L S-M SS
1 Черепанов 3 100% 2 66.67% 0 0% 1 33.33% 4-3 (+1) 1.3-1 27-28 (-1) 3.9-4
2 Булгаков 3 100% 2 66.67% 0 0% 1 33.33% 5-4 (+1) 1.7-1.3 40-38 (+2) 4.4-4.2
3 Ждакаев 3 100% 2 66.67% 1 33.33% 0 0% 3-0 (+3) 1-0 22-10 (+12) 5.5-2.5
4 Зайченко 3 100% 2 66.67% 1 33.33% 0 0% 5-1 (+4) 1.7-0.3 33-19 (+14) 5.5-3.2
5 Калинин 3 100% 1 33.33% 1 33.33% 1 33.33% 2-1 (+1) 0.7-0.3 18-13 (+5) 4.5-3.3
6 Федоровский 3 100% 1 33.33% 1 33.33% 1 33.33% 2-2 (0) 0.7-0.7 16-15 (+1) 4-3.8
7 Петеко 3 100% 1 33.33% 2 66.67% 0 0% 2-0 (+2) 0.7-0 12-7 (+5) 6-3.5
8 Тимошкин 3 100% 1 33.33% 1 33.33% 1 33.33% 3-2 (+1) 1-0.7 29-20 (+9) 5.8-4
9 Колесник 3 100% 1 33.33% 1 33.33% 1 33.33% 2-2 (0) 0.7-0.7 16-20 (-4) 4-5
10 Жилин 3 100% 1 33.33% 1 33.33% 1 33.33% 3-3 (0) 1-1 17-21 (-4) 4.3-5.3
11 Валиахметов 3 100% 1 33.33% 1 33.33% 1 33.33% 2-2 (0) 0.7-0.7 7-12 (-5) 3.5-6
12 Франчук 3 100% 0 0% 3 100% 0 0% 0-0 (0) 0-0 0-0 (0) 0-0
13 Суслин 3 100% 0 0% 1 33.33% 2 66.67% 1-4 (-3) 0.3-1.3 15-25 (-10) 3-5
14 Миронченко 3 100% 0 0% 1 33.33% 2 66.67% 0-4 (-4) 0-1.3 6-24 (-18) 1.5-6
15 Кузнецов 3 100% 0 0% 2 66.67% 1 33.33% 0-2 (-2) 0-0.7 0-0 (0) 0-0
16 Пясецкий 3 100% 0 0% 1 33.33% 2 66.67% 0-4 (-4) 0-1.3 6-12 (-6) 3-6

Total stats

Games played
24 100%
Wins/defeats count
15 62.5%
Draws count
9 37.5%
Scored
34 1.42
Scored(sets)
264 8.52
Player statistics settings are located on the tournament editing page