Members

# Name P G W D L S-M '0'
1 Париж 18 75% 8 36.36% 6 75% 0 0% 2 25% 25-15 (+10) 3.1-1.9 2 25%
2 Монпелье 16 66.67% 8 36.36% 5 62.5% 1 12.5% 2 25% 28-22 (+6) 3.5-2.8 1 12.5%
3 Труа 16 66.67% 8 36.36% 5 62.5% 1 12.5% 2 25% 18-16 (+2) 2.3-2 0 0%
4 Сент-Жулиан 14 58.33% 8 36.36% 4 50% 2 25% 2 25% 34-29 (+5) 4.3-3.6 0 0%
5 Юнион-Мальевен 13 54.17% 8 36.36% 4 50% 1 12.5% 3 37.5% 23-15 (+8) 2.9-1.9 1 12.5%
6 Марсель 12 50% 8 36.36% 4 50% 0 0% 4 50% 19-20 (-1) 2.4-2.5 0 0%
7 Лион 11 45.83% 8 36.36% 3 37.5% 2 25% 3 37.5% 28-28 (0) 3.5-3.5 0 0%
8 Брест 9 37.5% 8 36.36% 2 25% 3 37.5% 3 37.5% 22-23 (-1) 2.8-2.9 0 0%
9 Генгам 8 33.33% 8 36.36% 2 25% 2 25% 4 50% 26-31 (-5) 3.3-3.9 0 0%
10 Остельват 8 33.33% 8 36.36% 2 25% 2 25% 4 50% 21-26 (-5) 2.6-3.3 1 12.5%
11 Тулуза 7 29.17% 8 36.36% 2 25% 1 12.5% 5 62.5% 25-31 (-6) 3.1-3.9 0 0%
12 Аяччо 4 16.67% 8 36.36% 1 12.5% 1 12.5% 6 75% 22-35 (-13) 2.8-4.4 0 0%

Total stats

Games played
48 36.36%
Wins/defeats count
40 83.33%
Draws count
8 16.67%
Scored
291 6.06
Player statistics settings are located on the tournament editing page