# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | Arsenal | 25 | 10 | 8 | 1 | 1 | 27-4 (+23) |
2 | Barcelona | 25 | 10 | 8 | 1 | 1 | 27-12 (+15) |
3 | Inter Milan | 11 | 10 | 3 | 2 | 5 | 14-21 (-7) |
4 | Bayern Munich | 10 | 10 | 3 | 1 | 6 | 15-25 (-10) |
5 | Napoli | 9 | 10 | 2 | 3 | 5 | 14-20 (-6) |
6 | Manchester United | 5 | 10 | 1 | 2 | 7 | 6-21 (-15) |
Football