Members

# Name P G W D L S-M
1 Н30 18 100% 6 75% 6 100% 0 0% 0 0% 44-11 (+33) 7.3-1.8
2 Э20 16 76.19% 7 87.5% 5 71.43% 1 14.29% 1 14.29% 39-20 (+19) 5.6-2.9
3 М30 12 80% 5 62.5% 4 80% 0 0% 1 20% 11-5 (+6) 2.2-1
4 Н20 10 66.67% 5 62.5% 3 60% 1 20% 1 20% 29-18 (+11) 5.8-3.6
5 Н31 9 50% 6 75% 3 50% 0 0% 3 50% 25-14 (+11) 4.2-2.3
6 Н21 4 22.22% 6 75% 1 16.67% 1 16.67% 4 66.67% 8-29 (-21) 1.3-4.8
7 Л20 3 20% 5 62.5% 1 20% 0 0% 4 80% 19-35 (-16) 3.8-7
7 Н10 3 20% 5 62.5% 1 20% 0 0% 4 80% 12-35 (-23) 2.4-7
9 П31 1 4.76% 7 87.5% 0 0% 1 14.29% 6 85.71% 17-37 (-20) 2.4-5.3

Total stats

Games played
26 72.22%
Wins/defeats count
24 92.31%
Draws count
2 7.69%
Scored
204 7.85
Player statistics settings are located on the tournament editing page