# Name P G W D L S-M
1 FC Frunze 32 13 10 2 1 46-14 (+32)
2 FC Sultan Rabat 29 13 9 2 2 58-14 (+44)
3 FC Almazor 29 13 9 2 2 43-21 (+22)
4 FC Ahtam 26 13 8 2 3 53-32 (+21)
5 FC Veteran 24 13 7 3 3 49-24 (+25)
6 FC Kuk Terak 19 13 6 1 6 38-32 (+6)
7 FC Badam 18 13 6 0 7 39-42 (-3)
8 FC Sayram City 15 13 5 0 8 32-53 (-21)
9 FC Chelsea 15 13 4 3 6 32-46 (-14)
10 FC Borussia 14 13 4 2 7 49-43 (+6)
11 FC Hyla 85 12 13 4 0 9 33-42 (-9)
12 FC Turan 11 13 3 2 8 38-66 (-28)
13 FC Hurshid 81 10 13 3 1 9 33-83 (-50)
14 FC Ibragim Ata 8 13 2 2 9 20-51 (-31)

Football