# Name P G W L S-M
1 Portugal FC 23 9 8 1 21-9 (+12)
2 Yakor Moscow 21 9 7 2 31-20 (+11)
3 Istiklol 20 9 7 2 25-14 (+11)
4 FC FAKEL VORONEZH 19 9 6 3 30-13 (+17)
5 INTER MAYAMI 15 9 5 4 30-16 (+14)
6 FC MYSKI MADMANS 13 9 4 5 18-17 (+1)
7 Gazprom Talitsa 12 9 4 5 19-18 (+1)
8 CSKA 9 9 3 6 13-21 (-8)
9 Mashuk KMV 3 9 1 8 9-41 (-32)
10 FC MEFED 0 9 0 9 0-27 (-27)

Football