# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | Phil | 18 | 6 | 6 | 0 | 0 | 24-3 (+21) |
2 | Art | 13 | 7 | 4 | 1 | 2 | 22-14 (+8) |
3 | DimaKurkin | 11 | 6 | 3 | 2 | 1 | 14-6 (+8) |
4 | Valera | 11 | 6 | 3 | 2 | 1 | 19-16 (+3) |
5 | ArgenTum | 9 | 5 | 3 | 0 | 2 | 17-10 (+7) |
6 | Barinov | 7 | 5 | 2 | 1 | 2 | 14-9 (+5) |
7 | Bogdan | 6 | 4 | 2 | 0 | 2 | 14-16 (-2) |
8 | Denzel | 6 | 6 | 2 | 0 | 4 | 16-23 (-7) |
9 | RaulST | 3 | 5 | 1 | 0 | 4 | 10-19 (-9) |
10 | Madiyar | 3 | 3 | 1 | 0 | 2 | 3-13 (-10) |
11 | Pobeda | 3 | 5 | 1 | 0 | 4 | 9-22 (-13) |
12 | Rysbek | 0 | 4 | 0 | 0 | 4 | 2-13 (-11) |
FIFA