# | Name | P | G | W | D | L | S-M | '0' |
---|---|---|---|---|---|---|---|---|
1 | VfB Stuttgart | 3 100% | 1 12.5% | 1 100% | 0 0% | 0 0% | 4-1 (+3) 4-1 | 0 0% |
2 | Liverpool | 3 100% | 1 12.5% | 1 100% | 0 0% | 0 0% | 2-0 (+2) 2-0 | 1 100% |
2 | Real Madrid | 3 100% | 1 12.5% | 1 100% | 0 0% | 0 0% | 2-0 (+2) 2-0 | 1 100% |
4 | FC Red Bull Salzburg | 1 33.33% | 1 12.5% | 0 0% | 1 100% | 0 0% | 2-2 (0) 2-2 | 0 0% |
4 | Milan | 1 33.33% | 1 12.5% | 0 0% | 1 100% | 0 0% | 2-2 (0) 2-2 | 0 0% |
6 | LOSC Lille | 1 33.33% | 1 12.5% | 0 0% | 1 100% | 0 0% | 1-1 (0) 1-1 | 0 0% |
6 | Stade Brestois 29 | 1 33.33% | 1 12.5% | 0 0% | 1 100% | 0 0% | 1-1 (0) 1-1 | 0 0% |
8 | Borussia Dortmund | 0 0% | 1 12.5% | 0 0% | 0 0% | 1 100% | 0-2 (-2) 0-2 | 0 0% |
9 | Atalanta | 0 0% | 2 25% | 0 0% | 0 0% | 2 100% | 1-6 (-5) 0.5-3 | 0 0% |
# | Name | Member | G | S | Av. |
---|---|---|---|---|---|
1 | Carvajal (VC) 2 | Real Madrid | 1 | 1 | 1 |
2 | J. David 9 | LOSC Lille | 1 | 1 | 1 |
3 | K. Mbappé 9 | Real Madrid | 1 | 1 | 1 |
4 | L. Díaz 7 | Liverpool | 1 | 1 | 1 |
5 | L. Gourna-Douath 27 | FC Red Bull Salzburg | 1 | 1 | 1 |
6 | M. Salah 11 | Liverpool | 1 | 1 | 1 |
7 | N. Capaldo 7 | FC Red Bull Salzburg | 1 | 1 | 1 |
8 | N. Okafor 17 | Milan | 1 | 1 | 1 |
9 | S. Mounié 9 | Stade Brestois 29 | 1 | 1 | 1 |
10 | Á. Morata 9 | Milan | 1 | 1 | 1 |
# | Name | Member | G | A | Av. |
---|---|---|---|---|---|
1 | A. Dedić 70 | FC Red Bull Salzburg | 1 | 1 | 1 |
2 | A. Gomes 8 | LOSC Lille | 1 | 1 | 1 |
3 | B. Chardonnet (C) 5 | Stade Brestois 29 | 1 | 1 | 1 |
4 | F. Valverde 8 | Real Madrid | 1 | 1 | 1 |
5 | H. Elliott 19 | Liverpool | 1 | 1 | 1 |
6 | I. Konaté 5 | Liverpool | 1 | 1 | 1 |
7 | J. Bellingham 5 | Real Madrid | 1 | 1 | 1 |
8 | S. Pavlović 31 | FC Red Bull Salzburg | 1 | 1 | 1 |
9 | T. Hernández (VC) 19 | Milan | 1 | 1 | 1 |
10 | Y. Fofana 6 | Milan | 1 | 1 | 1 |
# | Name | Member | G | D | Av. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empty |
# | Name | Member | G | F | Av. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empty |