# Name P G W D L S-M
1 FC VIKINGS 70 28 23 1 4 73-18 (+55)
2 Gazprom Talitsa 61 28 20 1 7 66-28 (+38)
3 Akbulak 54 28 18 0 10 66-36 (+30)
4 Fakel Voronezh 52 28 17 1 10 59-42 (+17)
5 URAL 47 28 15 2 11 62-41 (+21)
6 Portugal FC 40 28 12 4 12 50-45 (+5)
7 NAPOLI FC 38 28 17 2 9 66-37 (+29)
8 CSKA 34 28 11 1 16 44-67 (-23)
9 FC Energiya Myski 27 28 9 0 19 44-57 (-13)
10 TN school 25 28 8 1 19 60-62 (-2)
11 PrEbl05 21 28 7 0 21 43-66 (-23)
12 TEBE XANA 19 28 11 1 16 66-53 (+13)
13 PSG 14 28 4 2 22 45-71 (-26)
14 MAY 0 28 0 0 28 27-84 (-57)
15 Milan 0 28 0 0 28 20-84 (-64)

Football