# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | Ibra (Steam) | 53 | 22 | 16 | 5 | 1 | 61-26 (+35) |
2 | Rolan (Steam) | 46 | 22 | 15 | 1 | 6 | 55-33 (+22) |
3 | SnogiDvaRaza (PS) | 45 | 22 | 14 | 3 | 5 | 57-43 (+14) |
4 | Elturan (PS) | 44 | 20 | 14 | 2 | 4 | 53-20 (+33) |
5 | Anzor_Dominator (PS) | 35 | 22 | 9 | 8 | 5 | 49-32 (+17) |
6 | Maks1322 (Steam) | 35 | 22 | 10 | 5 | 7 | 40-30 (+10) |
7 | Izkoops (Steam) | 34 | 20 | 10 | 4 | 6 | 48-31 (+17) |
8 | Roma2rio (PS) | 30 | 22 | 9 | 3 | 10 | 42-46 (-4) |
9 | P-E-R-S (Steam) | 19 | 22 | 6 | 1 | 15 | 28-50 (-22) |
10 | MaratDagestan (Steam) | 13 | 18 | 4 | 1 | 13 | 27-49 (-22) |
11 | HACAPAC (PS) | 7 | 18 | 2 | 1 | 15 | 20-54 (-34) |
12 | Antrull (Xbox) | 0 | 22 | 0 | 0 | 22 | 0-66 (-66) |
PES