# Name P G W D L S-M
1 Ibra (Steam) 53 22 16 5 1 61-29 (+32)
2 Rolan (Steam) 41 22 13 2 7 51-38 (+13)
3 Maks1322 (Steam) 33 22 9 6 7 36-31 (+5)
4 Elturan (PS) 31 14 10 1 3 35-13 (+22)
5 SnogiDvaRaza (PS) 24 14 8 0 6 34-32 (+2)
6 Anzor_Dominator (PS) 23 18 5 8 5 37-31 (+6)
7 Roma2rio (PS) 23 18 7 2 9 36-42 (-6)
8 Izkoops (Steam) 21 14 6 3 5 28-23 (+5)
9 P-E-R-S (Steam) 16 22 5 1 16 24-52 (-28)
10 Antrull (Xbox) 14 12 4 2 6 20-24 (-4)
11 MaratDagestan (Steam) 6 12 2 0 10 18-40 (-22)
12 HACAPAC (PS) 0 10 0 0 10 5-30 (-25)

PES