Members

# Name G W D L S-M '0'
1 10 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 100 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 1000 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 110 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 120 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 130 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 140 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 150 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 160 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 170 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 180 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 190 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 20 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 200 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 200 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 201 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 30 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 40 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 50 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 60 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0
1 70 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
0 0%
Wins/defeats count
0 0%
Draws count
0 0%
Scored
0 0
Cautions count
0 0
Dismissals count
0 0