Members

# Name G W D L S-M '0'
1 Antru11 6 100% 6 100% 0 0% 0 0% 38-3 (+35) 6.3-0.5 4 66.67%
2 Andrey90 6 100% 5 83.33% 0 0% 1 16.67% 23-4 (+19) 3.8-0.7 4 66.67%
3 Kvason 6 100% 5 83.33% 0 0% 1 16.67% 17-9 (+8) 2.8-1.5 2 33.33%
4 ZAVAZ 6 100% 4 66.67% 1 16.67% 1 16.67% 16-6 (+10) 2.7-1 2 33.33%
5 AntonBagaev 6 100% 3 50% 1 16.67% 2 33.33% 13-12 (+1) 2.2-2 1 16.67%
5 Yurch66 6 100% 3 50% 1 16.67% 2 33.33% 13-12 (+1) 2.2-2 1 16.67%
7 Greshnik 6 100% 3 50% 0 0% 3 50% 10-12 (-2) 1.7-2 0 0%
8 Maksimus 6 100% 2 33.33% 2 33.33% 2 33.33% 14-10 (+4) 2.3-1.7 1 16.67%
9 AkBars7416 6 100% 2 33.33% 2 33.33% 2 33.33% 8-6 (+2) 1.3-1 3 50%
10 Olega87 6 100% 2 33.33% 1 16.67% 3 50% 10-17 (-7) 1.7-2.8 0 0%
11 Alanroma 6 100% 1 16.67% 3 50% 2 33.33% 12-13 (-1) 2-2.2 1 16.67%
12 АркадийNew 6 100% 2 33.33% 0 0% 4 66.67% 7-17 (-10) 1.2-2.8 2 33.33%
13 TesLa 6 100% 1 16.67% 2 33.33% 3 50% 13-36 (-23) 2.2-6 0 0%
14 ADLD 6 100% 1 16.67% 1 16.67% 4 66.67% 18-23 (-5) 3-3.8 0 0%
15 Bahrome 6 100% 1 16.67% 0 0% 5 83.33% 12-27 (-15) 2-4.5 0 0%
16 AparoH 6 100% 0 0% 0 0% 6 100% 3-20 (-17) 0.5-3.3 0 0%

Total stats

Games played
48 100%
Wins/defeats count
41 85.42%
Draws count
7 14.58%
Scored
227 4.73
Player statistics settings are located on the tournament editing page