Members

# Name P G W D L S-M '0'
1 Тоттенхем 22 61.11% 12 100% 6 50% 4 33.33% 2 16.67% 14-9 (+5) 1.2-0.8 6 50% 0 0 0 0
2 Манчестер сити 20 55.56% 12 100% 5 41.67% 5 41.67% 2 16.67% 17-11 (+6) 1.4-0.9 4 33.33% 0 0 0 0
3 Манчестер Юнайтед 19 52.78% 12 100% 6 50% 1 8.33% 5 41.67% 11-10 (+1) 0.9-0.8 4 33.33% 0 0 0 0
4 Ливерпуль 18 50% 12 100% 5 41.67% 3 25% 4 33.33% 19-15 (+4) 1.6-1.3 2 16.67% 0 0 0 0
5 Челси 16 44.44% 12 100% 4 33.33% 4 33.33% 4 33.33% 10-8 (+2) 0.8-0.7 5 41.67% 0 0 0 0
6 Лестер 14 38.89% 12 100% 3 25% 5 41.67% 4 33.33% 12-12 (0) 1-1 4 33.33% 0 0 0 0
7 Вест хэм 4 11.11% 12 100% 0 0% 4 33.33% 8 66.67% 5-23 (-18) 0.4-1.9 1 8.33% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
42 100%
Wins/defeats count
29 69.05%
Draws count
13 30.95%
Scored
88 2.1
Cautions count
0 0
Dismissals count
0 0