Members

# Name P G W D L S-M '0'
1 МБОУ СОШ №9 26 86.67% 10 100% 8 80% 2 20% 0 0% 52-15 (+37) 5.2-1.5 3 30%
2 МБОУ СОШ №32 24 80% 10 100% 8 80% 0 0% 2 20% 42-20 (+22) 4.2-2 2 20%
3 МБОУ СОШ №11 22 73.33% 10 100% 7 70% 1 10% 2 20% 27-14 (+13) 2.7-1.4 6 60%
4 МБОУ СОШ №31 21 70% 10 100% 7 70% 0 0% 3 30% 34-22 (+12) 3.4-2.2 3 30%
5 МБОУ СОШ №20 19 63.33% 10 100% 6 60% 1 10% 3 30% 34-20 (+14) 3.4-2 2 20%
6 МБОУ СОШ №23 13 43.33% 10 100% 4 40% 1 10% 5 50% 25-24 (+1) 2.5-2.4 2 20%
7 МБОУ СОШ №22 13 43.33% 10 100% 4 40% 1 10% 5 50% 20-32 (-12) 2-3.2 2 20%
8 МБОУ СОШ №24 10 33.33% 10 100% 3 30% 1 10% 6 60% 19-30 (-11) 1.9-3 2 20%
9 МБОУ СОШ №15 7 23.33% 10 100% 2 20% 1 10% 7 70% 20-31 (-11) 2-3.1 2 20%
10 МБОУ СОШ №10 6 20% 10 100% 2 20% 0 0% 8 80% 9-42 (-33) 0.9-4.2 2 20%
11 МБОУ СОШ №25 0 0% 10 100% 0 0% 0 0% 10 100% 0-32 (-32) 0-3.2 0 0%

Total stats

Games played
55 100%
Wins/defeats count
51 92.73%
Draws count
4 7.27%
Scored
282 5.13
Player statistics settings are located on the tournament editing page