Members

# Name G W D L S-M '0'
1 КРАСАВА 7 100% 6 85.71% 0 0% 1 14.29% 38-13 (+25) 5.4-1.9 1 14.29%
2 ШТОРМ 7 100% 5 71.43% 2 28.57% 0 0% 18-12 (+6) 2.6-1.7 1 14.29%
3 СЕВАСТОПОЛЬ 7 100% 5 71.43% 0 0% 2 28.57% 17-11 (+6) 2.4-1.6 2 28.57%
4 КРАСНОДАР М 7 100% 3 42.86% 2 28.57% 2 28.57% 19-13 (+6) 2.7-1.9 0 0%
5 АКРОН 4 100% 2 50% 1 25% 1 25% 14-11 (+3) 3.5-2.8 0 0%
6 ТАВРИЯ 4 100% 1 25% 1 25% 2 50% 14-15 (-1) 3.5-3.8 0 0%
7 АФК М 4 100% 1 25% 1 25% 2 50% 7-9 (-2) 1.8-2.3 0 0%
8 РЕАЛИТИ 4 100% 1 25% 1 25% 2 50% 5-9 (-4) 1.3-2.3 1 25%
9 ЛОКО 2 2 100% 0 0% 1 50% 1 50% 10-11 (-1) 5-5.5 0 0%
10 РОСТОВ М 2 100% 0 0% 1 50% 1 50% 5-6 (-1) 2.5-3 0 0%
11 ТОМЬ 2 100% 0 0% 1 50% 1 50% 4-5 (-1) 2-2.5 0 0%
12 ЗЕНИТ 2 2 100% 0 0% 1 50% 1 50% 2-3 (-1) 1-1.5 0 0%
13 КУБАНЬ 2 100% 0 0% 0 0% 2 100% 4-7 (-3) 2-3.5 0 0%
14 ОКЕАН 2 100% 0 0% 0 0% 2 100% 4-8 (-4) 2-4 0 0%
15 ИНКОМСПОРТ 2 100% 0 0% 0 0% 2 100% 3-10 (-7) 1.5-5 0 0%
16 СФК 2 100% 0 0% 0 0% 2 100% 2-23 (-21) 1-11.5 0 0%

Total stats

Games played
30 100%
Wins/defeats count
24 80%
Draws count
6 20%
Scored
166 5.53
Player statistics settings are located on the tournament editing page