Members

# Name P G W D L S-M '0'
1 Школа 2012 (М) 8 100% 4 20% 4 100% 0 0% 0 0% 257-161 (+96) 64.3-40.3 0 0%
2 Юность 2012 (М) 6 100% 3 15% 3 100% 0 0% 0 0% 170-75 (+95) 56.7-25 0 0%
3 Гусиноозерск 2012 (Д) 6 75% 4 20% 2 50% 0 0% 2 50% 175-183 (-8) 43.8-45.8 0 0%
4 СШ№5 2013 (Д) 6 60% 5 25% 1 20% 0 0% 4 80% 235-237 (-2) 47-47.4 0 0%
5 СШ№5 2013 (М) 5 83.33% 3 15% 2 66.67% 0 0% 1 33.33% 163-134 (+29) 54.3-44.7 0 0%
6 Иволгинск 4 100% 2 10% 2 100% 0 0% 0 0% 117-87 (+30) 58.5-43.5 0 0%
7 СШ№5 2014 (М) 4 66.67% 3 15% 1 33.33% 0 0% 2 66.67% 129-155 (-26) 43-51.7 0 0%
8 Дубль 2013 (М) 4 50% 4 20% 0 0% 0 0% 4 100% 127-265 (-138) 31.8-66.3 0 0%
9 СШ№5 2012 (Д) 2 100% 1 5% 1 100% 0 0% 0 0% 55-37 (+18) 55-37 0 0%
10 Заиграево (М) 2 50% 2 10% 0 0% 0 0% 2 100% 84-128 (-44) 42-64 0 0%
11 Гусиноозерск (М) 1 50% 1 5% 0 0% 0 0% 1 100% 32-82 (-50) 32-82 0 0%

Top strikers

# Name Member S G Av.
Empty

Best assistants

# Name Member A G Av.
Empty

Top players by passes

# Name Member Pa G Av.
Empty

Top players by points

# Name Member P G Av.
Empty

Top players by rebounds

# Name Member R G Av.
Empty

Top players by steals

# Name Member ??tournament.stat.field.player-steals_en?? G Av.
Empty

Top players by blocks

# Name Member B G Av.
Empty

Total stats

Games played
16 14.55%
Wins/defeats count
16 100%
Draws count
0 0%
Scored
1544 96.5