Members

# Name P G W D L S-M '0' SS
1 ДУБНА (Ж) 15 100% 5 100% 5 100% 0 0% 0 0% 15-0 (+15) 3-0 5 100% 376-235 (+141) 25.1-15.7
2 ЧЕХОВ (Б) 12 80% 5 100% 4 80% 0 0% 1 20% 12-4 (+8) 2.4-0.8 3 60% 381-290 (+91) 23.8-18.1
3 КРАСНОАРМЕЙСК 9 60% 5 100% 3 60% 0 0% 2 40% 9-7 (+2) 1.8-1.4 2 40% 346-312 (+34) 21.6-19.5
4 СТУПИНО 6 40% 5 100% 2 40% 0 0% 3 60% 8-9 (-1) 1.6-1.8 2 40% 364-379 (-15) 21.4-22.3
5 НОГИНСК 2 13.33% 5 100% 1 20% 0 0% 4 80% 3-14 (-11) 0.6-2.8 0 0% 268-389 (-121) 15.8-22.9
6 КОРОЛЁВ 1 6.67% 5 100% 0 0% 0 0% 5 100% 2-15 (-13) 0.4-3 0 0% 264-394 (-130) 15.5-23.2

Total stats

Games played
15 100%
Wins/defeats count
15 100%
Draws count
0 0%
Scored
49 3.27
Scored(sets)
1999 40.8
Player statistics settings are located on the tournament editing page