Click on the game to view
1 round
1 | Amkal | 0 : 1 | Cobra Kai | |
1 | Fakel Voronezh | 5 : 3 | VIKINGS FC | |
2 | Amkal | 2 : 1 | Cobra Kai | |
2 | Fakel Voronezh | 3 : 4 | VIKINGS FC | |
3 | Amkal | 2 : 1 | Cobra Kai | |
3 | Fakel Voronezh | 0 : 2 | VIKINGS FC | |
4 | Amkal | 4 : 2 | Cobra Kai | |
4 | Fakel Voronezh | 2 : 3 | VIKINGS FC |
2 round
10 | VIKINGS FC | 3 : 0 | Amkal | |
11 | VIKINGS FC | 2 : 3 | Amkal | |
12 | VIKINGS FC | 5 : 0 | Amkal | |
13 | VIKINGS FC | 1 : 2 | Amkal | |
14 | VIKINGS FC | 2 : 1 | Amkal |