Members

# Name P G W WD D DD L LD S-M '0'
1 Рубин Ялта 3 100% 1 3.85% 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 4-0 (+4) 4-0 1 100%
2 РОСТОВ 2 3 100% 1 3.85% 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 2-1 (+1) 2-1 0 0%
2 Форте 3 100% 1 3.85% 1 100% 1 100% 0 0% 0 0% 0 0% 0 0% 2-1 (+1) 2-1 0 0%
4 Дружба 1 33.33% 1 3.85% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 0-0 (0) 0-0 1 100%
4 Муром 1 33.33% 1 3.85% 0 0% 0 0% 1 100% 1 100% 0 0% 0 0% 0-0 (0) 0-0 1 100%
6 Астрахань 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
6 Краснодар 2 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
6 Родина 2 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
6 Ска Ростов 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
6 Строитель 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
6 Уфа 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0-0 (0) 0-0 0 0%
12 Новосибирск 0 0% 1 3.85% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 1-2 (-1) 1-2 0 0%
12 Чайка 0 0% 1 3.85% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 1-2 (-1) 1-2 0 0%
14 Нарт 0 0% 1 3.85% 0 0% 0 0% 0 0% 0 0% 1 100% 1 100% 0-4 (-4) 0-4 0 0%

Total stats

Games played
4 2.2%
Wins/defeats count
3 75%
Draws count
1 25%
Scored
10 2.5
Player statistics settings are located on the tournament editing page