Members

# Name P G W D L S-M '0'
1 КЕДР 6 100% 2 7.14% 2 100% 0 0% 0 0% 6-2 (+4) 3-1 0 0%
2 Бийск 6 100% 2 7.14% 2 100% 0 0% 0 0% 4-1 (+3) 2-0.5 1 50%
3 Братск 6 100% 2 7.14% 2 100% 0 0% 0 0% 3-0 (+3) 1.5-0 2 100%
3 Чита-04 6 100% 2 7.14% 2 100% 0 0% 0 0% 3-0 (+3) 1.5-0 2 100%
5 Тобольск 3 100% 1 3.57% 1 100% 0 0% 0 0% 1-0 (+1) 1-0 1 100%
6 Байкал 3 50% 2 7.14% 1 50% 0 0% 1 50% 2-2 (0) 1-1 0 0%
6 Кузбасс 3 50% 2 7.14% 1 50% 0 0% 1 50% 2-2 (0) 1-1 1 50%
8 Барнаул 3 50% 2 7.14% 1 50% 0 0% 1 50% 3-4 (-1) 1.5-2 1 50%
9 Октябрь-1900 1 16.67% 2 7.14% 0 0% 1 50% 1 50% 1-2 (-1) 0.5-1 1 50%
9 Урал СИБ 1 16.67% 2 7.14% 0 0% 1 50% 1 50% 1-2 (-1) 0.5-1 1 50%
11 Ишим 1 16.67% 2 7.14% 0 0% 1 50% 1 50% 0-2 (-2) 0-1 1 50%
11 Томь-3 1 16.67% 2 7.14% 0 0% 1 50% 1 50% 0-2 (-2) 0-1 1 50%
13 Кемерово 0 0% 1 3.57% 0 0% 0 0% 1 100% 0-2 (-2) 0-2 0 0%
13 Сибур 0 0% 2 7.14% 0 0% 0 0% 2 100% 0-2 (-2) 0-1 0 0%
15 Салават Юлаев 0 0% 2 7.14% 0 0% 0 0% 2 100% 0-3 (-3) 0-1.5 0 0%

Total stats

Games played
14 6.67%
Wins/defeats count
12 85.71%
Draws count
2 14.29%
Scored
26 1.86
Player statistics settings are located on the tournament editing page