# | Name | P | G | W | D | L | S-M |
---|---|---|---|---|---|---|---|
1 | Ibra | 24 | 10 | 7 | 3 | 0 | 39-19 (+20) |
2 | AndyZhukov | 23 | 10 | 7 | 2 | 1 | 28-13 (+15) |
3 | Orelik89 | 15 | 10 | 5 | 0 | 5 | 26-26 (0) |
4 | Gosha59rus | 15 | 10 | 4 | 3 | 3 | 25-18 (+7) |
5 | sl_aleksandr | 6 | 10 | 2 | 0 | 8 | 18-37 (-19) |
6 | AndrikSpartaSIB | 3 | 10 | 1 | 0 | 9 | 15-38 (-23) |
PES