Members

# Name P G W L S-M
1 Насибулин Павел 18 100% 6 100% 6 100% 0 0% 18-2 (+16) 3-0.3
2 Аксюк Роман 15 83.33% 6 100% 5 83.33% 1 16.67% 16-6 (+10) 2.7-1
3 О Мен Док 12 66.67% 6 100% 4 66.67% 2 33.33% 15-7 (+8) 2.5-1.2
4 Лукьянчин Александр 9 50% 6 100% 3 50% 3 50% 11-11 (0) 1.8-1.8
5 Луценко Сергей 6 33.33% 6 100% 2 33.33% 4 66.67% 7-13 (-6) 1.2-2.2
6 Ким Мен Гиль 3 16.67% 6 100% 1 16.67% 5 83.33% 3-16 (-13) 0.5-2.7
7 Халимов Никита 0 0% 6 100% 0 0% 6 100% 3-18 (-15) 0.5-3

Total stats

Games played
21 100%
Scored
73 3.48
Player statistics settings are located on the tournament editing page