Members

# Name P G W L S-M SS
1 ДУБНА (Ж) 19 90.48% 7 100% 7 100% 0 0% 21-5 (+16) 3-0.7 606-421 (+185) 23.3-16.2
2 ДУБНА (М) 19 90.48% 7 100% 6 85.71% 1 14.29% 20-6 (+14) 2.9-0.9 592-452 (+140) 22.8-17.4
3 ПОДОЛЬСК 15 71.43% 7 100% 5 71.43% 2 28.57% 16-9 (+7) 2.3-1.3 580-497 (+83) 23.2-19.9
4 КОЛОМНА 11 52.38% 7 100% 4 57.14% 3 42.86% 13-11 (+2) 1.9-1.6 526-503 (+23) 21.9-21
5 ШАТУРА 10 47.62% 7 100% 3 42.86% 4 57.14% 14-14 (0) 2-2 610-576 (+34) 21.8-20.6
6 ДОМОДЕДОВО 7 33.33% 7 100% 2 28.57% 5 71.43% 11-15 (-4) 1.6-2.1 523-550 (-27) 20.1-21.2
7 ЗАРАЙСК 3 14.29% 7 100% 1 14.29% 6 85.71% 4-19 (-15) 0.6-2.7 364-555 (-191) 15.8-24.1
8 МЕДИНА-АТЛЕТИК Раменское 0 0% 7 100% 0 0% 7 100% 1-21 (-20) 0.1-3 302-549 (-247) 13.7-25

Total stats

Games played
28 100%
Scored
100 3.57
Scored(sets)
4103 41.03
Player statistics settings are located on the tournament editing page