Members

# Name P G W D L S-M '0'
1 Порту 35 83.33% 14 100% 11 78.57% 2 14.29% 1 7.14% 59-20 (+39) 4.2-1.4 2 14.29% 0 0 0 0
2 Бенфика 30 71.43% 14 100% 10 71.43% 0 0% 4 28.57% 46-22 (+24) 3.3-1.6 3 21.43% 0 0 0 0
3 Спортинг 29 69.05% 14 100% 9 64.29% 2 14.29% 3 21.43% 42-18 (+24) 3-1.3 7 50% 0 0 0 0
4 Брага 22 52.38% 14 100% 7 50% 1 7.14% 6 42.86% 39-29 (+10) 2.8-2.1 4 28.57% 0 0 0 0
5 Гимарайнш 18 42.86% 14 100% 6 42.86% 0 0% 8 57.14% 32-36 (-4) 2.3-2.6 2 14.29% 0 0 0 0
6 Боавишта 14 33.33% 14 100% 4 28.57% 2 14.29% 8 57.14% 18-36 (-18) 1.3-2.6 1 7.14% 0 0 0 0
7 Портимоненси 13 30.95% 14 100% 4 28.57% 1 7.14% 9 64.29% 22-53 (-31) 1.6-3.8 0 0% 0 0 0 0
8 Тондела 2 4.76% 14 100% 0 0% 2 14.29% 12 85.71% 16-60 (-44) 1.1-4.3 0 0% 0 0 0 0

Top strikers

# Name Member G S Av.
Empty

Best assistants

# Name Member G A Av.
Empty

Top strikers+assistants

# Name Member G S+A Av. S A
Empty

Top players by cautions

# Name Member G C Av.
Empty

Top players by dismissals

# Name Member G D Av.
Empty

Total stats

Games played
56 100%
Wins/defeats count
51 91.07%
Draws count
5 8.93%
Scored
274 4.89
Cautions count
0 0
Dismissals count
0 0